This repo hosts the solutions found on NeetCode.io including the solutions shown on the NeetCode YouTube channel. The site will periodically be updated with new solutions from this repo!
Solutions from these languages will be linked from NeetCode.io:
Python, Java, JavaScript, C++, Go, Swift, C#, TypeScript, Rust, Kotlin, Ruby, C, Scala and Dart
Solutions are also welcome for any other supported language on leetcode.com!
Please read the contributing guidlines before opening a PR
To contribute, please fork this repo and open a PR adding a missing solution from the supported languages.
If you would like to have collaborator permissions on the repo to merge your own PRs or review others' PRs please let me know.
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0125 - Valid Palindrome | ❌ | ❌ | ||||||||||||||
| 0680 - Valid Palindrome II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1984 - Minimum Difference Between Highest And Lowest of K Scores | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1768 - Merge Strings Alternately | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0344 - Reverse String | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0088 - Merge Sorted Array | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 0283 - Move Zeroes | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0026 - Remove Duplicates From Sorted Array | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0080 - Remove Duplicates From Sorted Array II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0167 - Two Sum II Input Array Is Sorted | ❌ | ❌ | ❌ | |||||||||||||
| 0015 - 3Sum | ❌ | ❌ | ||||||||||||||
| 0018 - 4Sum | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0011 - Container With Most Water | ❌ | ❌ | ||||||||||||||
| 1498 - Number of Subsequences That Satisfy The Given Sum Condition | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0189 - Rotate Array | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1968 - Array With Elements Not Equal to Average of Neighbors | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0881 - Boats to Save People | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0042 - Trapping Rain Water | ❌ | ❌ | ❌ |
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0121 - Best Time to Buy And Sell Stock | ❌ | ❌ | ||||||||||||||
| 0219 - Contains Duplicate II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1343 - Number of Sub Arrays of Size K and Avg Greater than or Equal to Threshold | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0003 - Longest Substring Without Repeating Characters | ❌ | ❌ | ||||||||||||||
| 0424 - Longest Repeating Character Replacement | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0567 - Permutation In String | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 1838 - Frequency of The Most Frequent Element | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 0904 - Fruits into Basket | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 1456 - Maximum Number of Vowels in a Substring of Given Length | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||
| 1888 - Minimum Number of Flips to Make The Binary String Alternating | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||
| 0209 - Minimum Size Subarray Sum | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0658 - Find K Closest Elements | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1658 - Minimum Operations to Reduce X to Zero | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0076 - Minimum Window Substring | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0239 - Sliding Window Maximum | ❌ | ❌ | ❌ | ❌ |
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0020 - Valid Parentheses | ❌ | ❌ | ❌ | |||||||||||||
| 0682 - Baseball Game | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0225 - Implement Stack Using Queues | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0155 - Min Stack | ❌ | ❌ | ❌ | |||||||||||||
| 0150 - Evaluate Reverse Polish Notation | ❌ | ❌ | ❌ | |||||||||||||
| 2390 - Removing Stars From a String | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0946 - Validate Stack Sequences | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0022 - Generate Parentheses | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0735 - Asteroid Collision | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0739 - Daily Temperatures | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0901 - Online Stock Span | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0853 - Car Fleet | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0071 - Simplify Path | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0394 - Decode String | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0402 - Remove K Digits | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1209 - Remove All Adjacent Duplicates In String II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0456 - 132 Pattern | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0895 - Maximum Frequency Stack | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0084 - Largest Rectangle In Histogram | ❌ | ❌ | ❌ | ❌ |
Truncated — view the full README on GitHub.
2,379 followers · starred Apr 2022
61 followers · starred May 2023
42 followers · starred Aug 2022
52 followers · starred Nov 2022
This repo hosts the solutions found on NeetCode.io including the solutions shown on the NeetCode YouTube channel. The site will periodically be updated with new solutions from this repo!
Solutions from these languages will be linked from NeetCode.io:
Python, Java, JavaScript, C++, Go, Swift, C#, TypeScript, Rust, Kotlin, Ruby, C, Scala and Dart
Solutions are also welcome for any other supported language on leetcode.com!
Please read the contributing guidlines before opening a PR
To contribute, please fork this repo and open a PR adding a missing solution from the supported languages.
If you would like to have collaborator permissions on the repo to merge your own PRs or review others' PRs please let me know.
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0125 - Valid Palindrome | ❌ | ❌ | ||||||||||||||
| 0680 - Valid Palindrome II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1984 - Minimum Difference Between Highest And Lowest of K Scores | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1768 - Merge Strings Alternately | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0344 - Reverse String | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0088 - Merge Sorted Array | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 0283 - Move Zeroes | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0026 - Remove Duplicates From Sorted Array | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0080 - Remove Duplicates From Sorted Array II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0167 - Two Sum II Input Array Is Sorted | ❌ | ❌ | ❌ | |||||||||||||
| 0015 - 3Sum | ❌ | ❌ | ||||||||||||||
| 0018 - 4Sum | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0011 - Container With Most Water | ❌ | ❌ | ||||||||||||||
| 1498 - Number of Subsequences That Satisfy The Given Sum Condition | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0189 - Rotate Array | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1968 - Array With Elements Not Equal to Average of Neighbors | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0881 - Boats to Save People | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0042 - Trapping Rain Water | ❌ | ❌ | ❌ |
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0121 - Best Time to Buy And Sell Stock | ❌ | ❌ | ||||||||||||||
| 0219 - Contains Duplicate II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 1343 - Number of Sub Arrays of Size K and Avg Greater than or Equal to Threshold | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0003 - Longest Substring Without Repeating Characters | ❌ | ❌ | ||||||||||||||
| 0424 - Longest Repeating Character Replacement | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0567 - Permutation In String | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 1838 - Frequency of The Most Frequent Element | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||||
| 0904 - Fruits into Basket | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 1456 - Maximum Number of Vowels in a Substring of Given Length | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||
| 1888 - Minimum Number of Flips to Make The Binary String Alternating | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||
| 0209 - Minimum Size Subarray Sum | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||||||
| 0658 - Find K Closest Elements | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1658 - Minimum Operations to Reduce X to Zero | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0076 - Minimum Window Substring | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0239 - Sliding Window Maximum | ❌ | ❌ | ❌ | ❌ |
| Problem | articles | C | C++ | C# | Dart | GO | hints | Java | JS | Kotlin | Python | Ruby | Rust | Scala | Swift | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0020 - Valid Parentheses | ❌ | ❌ | ❌ | |||||||||||||
| 0682 - Baseball Game | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0225 - Implement Stack Using Queues | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||||
| 0155 - Min Stack | ❌ | ❌ | ❌ | |||||||||||||
| 0150 - Evaluate Reverse Polish Notation | ❌ | ❌ | ❌ | |||||||||||||
| 2390 - Removing Stars From a String | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0946 - Validate Stack Sequences | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||||
| 0022 - Generate Parentheses | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0735 - Asteroid Collision | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||||
| 0739 - Daily Temperatures | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0901 - Online Stock Span | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0853 - Car Fleet | ❌ | ❌ | ❌ | ❌ | ||||||||||||
| 0071 - Simplify Path | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0394 - Decode String | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0402 - Remove K Digits | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 1209 - Remove All Adjacent Duplicates In String II | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0456 - 132 Pattern | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0895 - Maximum Frequency Stack | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |||||||
| 0084 - Largest Rectangle In Histogram | ❌ | ❌ | ❌ | ❌ |
Truncated — view the full README on GitHub.
2,379 followers · starred Apr 2022
61 followers · starred May 2023
42 followers · starred Aug 2022
52 followers · starred Nov 2022