Self-hosted, self-custody micro-SaaS platform on a single Mac Mini — nine products, one USDC billing rail
1
0 commits
updated Oct 6, 2026
A self-hosted, self-custody micro-SaaS platform running on a single Mac Mini. Nine products, one billing rail, zero cloud bills.
| # | Product | Price | Status |
|---|---|---|---|
| 01 | Watchbot (URL change detection) | 1¢/check | live |
| 02 | Grant Radar | 5¢/match | live |
| 03 | Tender Radar | $49/30d | live |
| 04 | Radar Packs | 10¢ arm | live |
| 05 | Visa Slot Radar | $19/30d | live |
| 06 | WhaleBot (chain watches) | 5¢/alert | live |
| 07 | Weekly Digest | 25 cr/send | live |
| 08 | Lead Radar (Google Maps) | 10¢/lead | live |
| 09 | MCP Server (9 tools) | per-call | live |
Single Mac Mini → Node.js + SQLite → Cloudflare Tunnel → public HTTPS. Billing: USDC/USDT/ETH on Base + Ethereum, self-custody, watcher auto-credits.
Self-hosted, self-custody micro-SaaS platform on a single Mac Mini — nine products, one USDC billing rail
1
0 commits
updated Oct 6, 2026
A self-hosted, self-custody micro-SaaS platform running on a single Mac Mini. Nine products, one billing rail, zero cloud bills.
| # | Product | Price | Status |
|---|---|---|---|
| 01 | Watchbot (URL change detection) | 1¢/check | live |
| 02 | Grant Radar | 5¢/match | live |
| 03 | Tender Radar | $49/30d | live |
| 04 | Radar Packs | 10¢ arm | live |
| 05 | Visa Slot Radar | $19/30d | live |
| 06 | WhaleBot (chain watches) | 5¢/alert | live |
| 07 | Weekly Digest | 25 cr/send | live |
| 08 | Lead Radar (Google Maps) | 10¢/lead | live |
| 09 | MCP Server (9 tools) | per-call | live |
Single Mac Mini → Node.js + SQLite → Cloudflare Tunnel → public HTTPS. Billing: USDC/USDT/ETH on Base + Ethereum, self-custody, watcher auto-credits.