
An app for Flipper Zero that turns your gadget into a multifunctional environmental sensor. It can read data from various sensors you connect to Flipper Zero, for example, temperature, humidity, atmospheric pressure, and even CO₂ levels. You can assess the climate at home or in the office, or simply use Flipper Zero as a portable thermometer.
Just install from the application catalog https://lab.flipper.net/apps/unitemp or the mobile application
..or use the ufbt to compile and install directly to Flipper.
git clone https://github.com/quen0n/unitemp-flipperzero.git
cd unitemp-flipperzero
git checkout -b master
ufbt update
ufbt && ufbt launch
To connect, you will need a supported sensor and Dupont male-female wires. The connection method depends on the interface.
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| Data | any free digital port |
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| Data | any free digital port |
Pin 17 (1W) is preferred. You can also connect multiple sensors in parallel using the same circuit.
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| MOSI (if any) | 2 (A7) |
| MISO (DO/SO) | 3 (A6) |
| SCK (CLK) | 5 (B3) |
| CS (SS) | any free digital port |
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| SDA | 15 (C1) |
| SCL | 16 (C2) |
Join the discussion, ask a question, or just send a photo of the flipper with sensors to Discord. Invite link
You can write a driver for your favorite sensor and submit it in pull requests. This is encouraged.
| Model | Temperature range (accuracy, step) | Humidity range (accuracy, step) | Extra range (accuracy, step) | Interface | Image and link |
|---|---|---|---|---|---|
| AHT10 | -40...85°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.024%) | I²C | ![]() | |
| AHT20 | -40...85°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.024%) | I²C | ![]() | |
| AM2320 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±3%, 0.1%) | Single Wire/I²C | ![]() | |
| BME280 | -40...85°C (±1.0°C, 0.01°C) | 0...100% (±3%, 0.008%) | 300...1100 hPa (±1.0 hPa, 0.0016 hPa) | I²C | ![]() |
| BME680 | -40...85°C (±0.5°C, 0.01°C) | 0...100% (±3%, 0.008%) | 300...1100 hPa (±0.6h Pa, 0.18 hPa) | I²C | ![]() |
| BMP180 | -40...85°C (±0.5°C, 0.01°C) | 300...1100 hPa (±1.0 hPa, 0.01 hPa) | I²C | ![]() | |
| BMP280 | -40...85°C (±1.0°C, 0.01°C) | 300...1100 hPa (±1.0 hPa, 0.0016 hPa) | I²C | ![]() | |
| DHT11 (AOSONG) | 0...50°C (±2°C, 1.0°C) | 20...90% (±5%, 1.0%) | Single Wire | ![]() | |
| DHT11 (ASAIR) | -20...60°C (±2°C, 0.1°C) | 5...95% (±5%, 1.0%) | Single Wire | ![]() | |
| DHT12 | -20...60°C (±0.5°C, 0.1°C) | 20...90% (±5%, 0.1%) | Single Wire | ![]() | |
| DHT20/AM2108 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±3%, 0.1%) | I²C | ![]() | |
| DHT21/AM2301 | -40...80°C (±1.0°C, 0.1°C) | 0...100% (±3%, 0.1%) | Single Wire | ![]() | |
| DHT22/AM2302 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±2%, 0.1%) | Single Wire | ![]() | |
| DS18B20 | -55...125°C (±0.5°C, 0.0625°C) | 1-Wire | ![]() | ||
| DS18S20 (DS1820) | -55...125°C (±0.5°C, 0.5°C) | 1-Wire | ![]() | ||
| DS1822 | -55...125°C (±2.0°C, 0.0625°C) | 1-Wire | ![]() | ||
| HDC1080 | -40...125°C (±0.2°C, 0.1°C) | 0...100% (±2%, 0.1%) | I²C | ![]() | |
| HDC2080 | -40...125°C (±0.2°C, 0.1°C) | 0...100% (±2%, 0.1%) | I²C | ![]() | |
| HTU21D(F) | -40...125°C (±0.3°C, 0.1°C) | 0...100% (±2%, 0.04%) | I²C | ![]() | |
| LM75 | -55...125°C (±2.0°C, 0.1°C) | I²C | ![]() | ||
| MAX31725 | -40...105°C (±0.5°C, 0.004°C) | I²C | ![]() | ||
| MAX31855 | -200...1800°C (±2.0°C, 0.25°C) | SPI | ![]() | ||
| MAX6675 | 0...1024°C (±9.0°C, 0.25°C) | SPI | ![]() | ||
| SCD30 | 0...50°C (±0.4°C, 0.01°C) | 0...100% (±3%, 0.004%) | 0...40000 ppm CO₂ (±30 ppm, 1.0 ppm) | I²C | ![]() |
| SCD40 | -10...60°C (±0.8°C, 0.003°C) | 0...100% (±6%, 0.002%) | 400...2000 ppm CO₂ (±50 ppm, 1.0 ppm) | I²C | ![]() |
| SCD41 | -10...60°C (±0.8°C, 0.003°C) | 0...100% (±6%, 0.00%2) | 400...5000 ppm CO₂ (±40 ppm, 1.0 ppm) | I²C | ![]() |
| SHT20 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±3%, 0.04%) | I²C | ![]() | |
| SHT21 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.04%) | I²C | ![]() | |
| SHT25 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.04%) | I²C | ![]() | |
| SHT30/GXHT30 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| SHT31/GXHT31 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| SHT35/GXHT35 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.5%, 0.01%) | I²C | ![]() | |
| SHT40 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT41 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT43 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT45 | -40...125°C (±0.1°C, 0.01°C) | 0...100% (±1%, 0.01%) | I²C | ![]() | |
| SHTC3 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| Si7021 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.025%) | I²C | ![]() | |
| TMP102 | -40...125°C (±0.5°C, 0.06°C) | I²C | ![]() |
A comprehensive overview of the sensors can be found here (RU): https://kotyara12.ru/iot/th_sensors/
C
100.0%

An app for Flipper Zero that turns your gadget into a multifunctional environmental sensor. It can read data from various sensors you connect to Flipper Zero, for example, temperature, humidity, atmospheric pressure, and even CO₂ levels. You can assess the climate at home or in the office, or simply use Flipper Zero as a portable thermometer.
Just install from the application catalog https://lab.flipper.net/apps/unitemp or the mobile application
..or use the ufbt to compile and install directly to Flipper.
git clone https://github.com/quen0n/unitemp-flipperzero.git
cd unitemp-flipperzero
git checkout -b master
ufbt update
ufbt && ufbt launch
To connect, you will need a supported sensor and Dupont male-female wires. The connection method depends on the interface.
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| Data | any free digital port |
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| Data | any free digital port |
Pin 17 (1W) is preferred. You can also connect multiple sensors in parallel using the same circuit.
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| MOSI (if any) | 2 (A7) |
| MISO (DO/SO) | 3 (A6) |
| SCK (CLK) | 5 (B3) |
| CS (SS) | any free digital port |
| Sensor pin | Flipper Zero pin |
|---|---|
| VCC | 9 (3V3) |
| GND | any GND (8,11 or 18) |
| SDA | 15 (C1) |
| SCL | 16 (C2) |
Join the discussion, ask a question, or just send a photo of the flipper with sensors to Discord. Invite link
You can write a driver for your favorite sensor and submit it in pull requests. This is encouraged.
| Model | Temperature range (accuracy, step) | Humidity range (accuracy, step) | Extra range (accuracy, step) | Interface | Image and link |
|---|---|---|---|---|---|
| AHT10 | -40...85°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.024%) | I²C | ![]() | |
| AHT20 | -40...85°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.024%) | I²C | ![]() | |
| AM2320 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±3%, 0.1%) | Single Wire/I²C | ![]() | |
| BME280 | -40...85°C (±1.0°C, 0.01°C) | 0...100% (±3%, 0.008%) | 300...1100 hPa (±1.0 hPa, 0.0016 hPa) | I²C | ![]() |
| BME680 | -40...85°C (±0.5°C, 0.01°C) | 0...100% (±3%, 0.008%) | 300...1100 hPa (±0.6h Pa, 0.18 hPa) | I²C | ![]() |
| BMP180 | -40...85°C (±0.5°C, 0.01°C) | 300...1100 hPa (±1.0 hPa, 0.01 hPa) | I²C | ![]() | |
| BMP280 | -40...85°C (±1.0°C, 0.01°C) | 300...1100 hPa (±1.0 hPa, 0.0016 hPa) | I²C | ![]() | |
| DHT11 (AOSONG) | 0...50°C (±2°C, 1.0°C) | 20...90% (±5%, 1.0%) | Single Wire | ![]() | |
| DHT11 (ASAIR) | -20...60°C (±2°C, 0.1°C) | 5...95% (±5%, 1.0%) | Single Wire | ![]() | |
| DHT12 | -20...60°C (±0.5°C, 0.1°C) | 20...90% (±5%, 0.1%) | Single Wire | ![]() | |
| DHT20/AM2108 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±3%, 0.1%) | I²C | ![]() | |
| DHT21/AM2301 | -40...80°C (±1.0°C, 0.1°C) | 0...100% (±3%, 0.1%) | Single Wire | ![]() | |
| DHT22/AM2302 | -40...80°C (±0.5°C, 0.1°C) | 0...100% (±2%, 0.1%) | Single Wire | ![]() | |
| DS18B20 | -55...125°C (±0.5°C, 0.0625°C) | 1-Wire | ![]() | ||
| DS18S20 (DS1820) | -55...125°C (±0.5°C, 0.5°C) | 1-Wire | ![]() | ||
| DS1822 | -55...125°C (±2.0°C, 0.0625°C) | 1-Wire | ![]() | ||
| HDC1080 | -40...125°C (±0.2°C, 0.1°C) | 0...100% (±2%, 0.1%) | I²C | ![]() | |
| HDC2080 | -40...125°C (±0.2°C, 0.1°C) | 0...100% (±2%, 0.1%) | I²C | ![]() | |
| HTU21D(F) | -40...125°C (±0.3°C, 0.1°C) | 0...100% (±2%, 0.04%) | I²C | ![]() | |
| LM75 | -55...125°C (±2.0°C, 0.1°C) | I²C | ![]() | ||
| MAX31725 | -40...105°C (±0.5°C, 0.004°C) | I²C | ![]() | ||
| MAX31855 | -200...1800°C (±2.0°C, 0.25°C) | SPI | ![]() | ||
| MAX6675 | 0...1024°C (±9.0°C, 0.25°C) | SPI | ![]() | ||
| SCD30 | 0...50°C (±0.4°C, 0.01°C) | 0...100% (±3%, 0.004%) | 0...40000 ppm CO₂ (±30 ppm, 1.0 ppm) | I²C | ![]() |
| SCD40 | -10...60°C (±0.8°C, 0.003°C) | 0...100% (±6%, 0.002%) | 400...2000 ppm CO₂ (±50 ppm, 1.0 ppm) | I²C | ![]() |
| SCD41 | -10...60°C (±0.8°C, 0.003°C) | 0...100% (±6%, 0.00%2) | 400...5000 ppm CO₂ (±40 ppm, 1.0 ppm) | I²C | ![]() |
| SHT20 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±3%, 0.04%) | I²C | ![]() | |
| SHT21 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.04%) | I²C | ![]() | |
| SHT25 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.04%) | I²C | ![]() | |
| SHT30/GXHT30 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| SHT31/GXHT31 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| SHT35/GXHT35 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.5%, 0.01%) | I²C | ![]() | |
| SHT40 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT41 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT43 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±1.8%, 0.01%) | I²C | ![]() | |
| SHT45 | -40...125°C (±0.1°C, 0.01°C) | 0...100% (±1%, 0.01%) | I²C | ![]() | |
| SHTC3 | -40...125°C (±0.2°C, 0.01°C) | 0...100% (±2%, 0.01%) | I²C | ![]() | |
| Si7021 | -40...125°C (±0.3°C, 0.01°C) | 0...100% (±2%, 0.025%) | I²C | ![]() | |
| TMP102 | -40...125°C (±0.5°C, 0.06°C) | I²C | ![]() |
A comprehensive overview of the sensors can be found here (RU): https://kotyara12.ru/iot/th_sensors/
C
100.0%