A Rust library integrated with ONNXRuntime, providing a collection of Computer Vison and Vision-Language models such as YOLO, FastVLM, and more.
See the codeusls is a cross-platform Rust library powered by ONNX Runtime for efficient inference of SOTA vision and vision-language models (typically under 1B parameters).
(Generated by Seedream4.5)
DataLoader, Annotator, and Viewer for complete workflowsModel trait inference with run()/forward()/encode_images()/encode_texts() and unified Y outputRun the YOLO-Series demo to explore models with different tasks, precision and execution providers:
detect, segment, pose, classify, obbv5, v6, v7, v8, v9, v10, 11, 12, v13, 26n, s, m, l, xfp32, fp16, q8, int8, q4, q4f16, bnb4, and moreCPU, CUDA, TensorRT, TensorRT-RTX, CoreML, OpenVINO, and morecargo run -r --example yolo -- --task detect --ver 26 --scale n --dtype fp16
cargo run -r -F cuda --example yolo -- --task segment --ver 11 --scale m --device cuda:0 --processor-device cuda:0
cargo run -r -F tensorrt-full --example yolo -- --device tensorrt:0 --processor-device cuda:0
cargo run -r -F nvrtx-full --example yolo -- --device nvrtx:0 --processor-device cuda:0
cargo run -r -F coreml --example yolo -- --device coreml
cargo run -r -F openvino -F ort-load-dynamic --example yolo -- --device openvino:CPU
Environment: NVIDIA RTX 3060Ti (TensorRT-10.11.0.33, CUDA 12.8, TensorRT-RTX-1.3.0.35) / Intel i5-12400F
Setup: YOLO26 Detection, COCO2017-val (5,000 images), 640x640, Conf thresholds: [0.35, 0.3, ..]
Results are for rough reference only.
| Scale | EP | Image Processor | DType | Batch | Preprocess | Inference | Postprocess | Total |
|---|---|---|---|---|---|---|---|---|
| n | TensorRT | CUDA | FP16 | 1 | ~233Β΅s | ~1.3ms | ~14Β΅s | ~1.55ms |
| n | TensorRT-RTX | CUDA | FP32 | 1 | ~233Β΅s | ~2.0ms | ~10Β΅s | ~2.24ms |
| n | TensorRT-RTX | CUDA | FP16 | 1 | β | β | β | β |
| n | CUDA | CUDA | FP32 | 1 | ~233Β΅s | ~5.0ms | ~17Β΅s | ~5.25ms |
| n | CUDA | CUDA | FP16 | 1 | ~233Β΅s | ~3.6ms | ~17Β΅s | ~3.85ms |
| n | CUDA | CPU | FP32 | 1 | ~800Β΅s | ~6.5ms | ~14Β΅s | ~7.31ms |
| n | CUDA | CPU | FP16 | 1 | ~800Β΅s | ~5.0ms | ~14Β΅s | ~5.81ms |
| n | CPU | CPU | FP32 | 1 | ~970Β΅s | ~20.5ms | ~14Β΅s | ~21.48ms |
| n | CPU | CPU | FP16 | 1 | ~970Β΅s | ~25.0ms | ~14Β΅s | ~25.98ms |
| n | TensorRT | CUDA | FP16 | 8 | ~1.2ms | ~6.0ms | ~55Β΅s | ~7.26ms |
| n | TensorRT | CPU | FP16 | 8 | ~18.0ms | ~25.5ms | ~55Β΅s | ~43.56ms |
| m | TensorRT | CUDA | FP16 | 1 | ~233Β΅s | ~3.6ms | ~14Β΅s | ~3.85ms |
| m | TensorRT | CUDA | Int8 | 1 | ~233Β΅s | ~2.6ms | ~14Β΅s | ~2.84ms |
| m | CUDA | CUDA | FP32 | 1 | ~233Β΅s | ~16.1ms | ~17Β΅s | ~16.35ms |
| m | CUDA | CUDA | FP16 | 1 | ~233Β΅s | ~8.8ms | ~17Β΅s | ~9.05ms |
[!NOTE]
Status:ββ Supportedββ|βββ Unknownββ|βββ Not Supported For Now
π All ONNX models are available from the ONNX Models Repository
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| YOLOv5 | Image Classification Object Detection Instance Segmentation | demo | β | β | β | β | β | β | β |
| YOLOv6 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv7 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv8 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| YOLO11 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| YOLOv9 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv10 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv12 | Image Classification Object Detection Instance Segmentation | demo | β | β | β | β | β | β | β |
| YOLOv13 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLO26 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| BEiT | Image Classification | demo | β | β | β | β | β | β | β |
| ConvNeXt | Image Classification | demo | β | β | β | β | β | β | β |
| FastViT | Image Classification | demo | β | β | β | β | β | β | β |
| MobileOne | Image Classification | demo | β | β | β | β | β | β | β |
| DeiT | Image Classification | demo | β | β | β | β | β | β | β |
| RAM | Image Tagging | demo | β | β | β | β | β | β | β |
| RAM++ | Image Tagging | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| RT-DETRv1 | Object Detection | demo | β | β | β | β | β | β | β |
| RT-DETRv2 | Object Detection | demo | β | β | β | β | β | β | β |
| RT-DETRv4 | Object Detection | demo | β | β | β | β | β | β | β |
| RF-DETR | Object Detection | demo | β | β | β | β | β | β | β |
| PP-PicoDet | Object Detection | demo | β | β | β | β | β | β | β |
| D-FINE | Object Detection | demo | β | β | β | β | β | β | β |
| DEIM | Object Detection | demo | β | β | β | β | β | β | β |
| DEIMv2 | Object Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| SAM | Segment Anything | demo | β | β | β | β | β | β | β |
| SAM-HQ | Segment Anything | demo | β | β | β | β | β | β | β |
| MobileSAM | Segment Anything | demo | β | β | β | β | β | β | β |
| EdgeSAM | Segment Anything | demo | β | β | β | β | β | β | β |
| YOLOE-v8/11-Prompt-Free | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| YOLOE-26-Prompt-Free | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| FastSAM | Instance Segmentation | demo | β | β | β | β | β | β | β |
| EdgeCrafter (ECDetSeg) | Instance Segmentation | demo | β | β | β | β | β | β | β |
| SAM2 | Segment Anything | demo | β | β | β | β | β | β | β |
| SAM3-Tracker | Segment Anything | demo | β | β | β | β | β | β | β |
| BiRefNet - COD | Camouflaged Object Detection | demo | β | β | β | β | β | β | β |
| BiRefNet - DIS | Dichotomous Image Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - HRSOD | High-Resolution Salient Object Detection | demo | β | β | β | β | β | β | β |
| BiRefNet - Massive | Multi-Dataset Robust Segmentation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| MobileGaze | Eye Gaze Estimation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| MODNet | Image Matting | demo | β | β | β | β | β | β | β |
| MediaPipe Selfie | Image Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - Portrait | Portrait Background Removal | demo | β | β | β | β | β | β | β |
| BiRefNet - Matting | Portrait Matting & Background Removal | demo | β | β | β | β | β | β | β |
| BiRefNet - HR Matting | High-Resolution Portrait Matting | demo | β | β | β | β | β | β | β |
| BiRefNet - General | General Purpose Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - HR General | High-Resolution General Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - Lite General | Lightweight General Segmentation (2K) | demo | β | β | β | β | β | β | β |
| BiRefNet - General Tiny | Lightweight General Segmentation with Swin-V1-Tiny | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| GroundingDINO | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| MM-GDINO | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| LLMDet | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| OWLv2 | Open-Set Object Detection | demo | β | β | β | β | β | β | β |
| YOLO-World | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| YOLOE-Prompt-Based | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| YOLOE-26-Prompt-Based | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| SAM3-Image | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| RTMPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| DWPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| RTMW | Keypoint Detection | demo | β | β | β | β | β | β | β |
| RTMO | Keypoint Detection | demo | β | β | β | β | β | β | β |
| ECPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| DB (PaddleOCR det v4 / v5) | Text Detection | demo | β | β | β | β | β | β | β |
| FAST | Text Detection | demo | β | β | β | β | β | β | β |
| LinkNet | Text Detection | demo | β | β | β | β | β | β | β |
| SVTR (PaddleOCR rec v4 / v5) | Text Recognition | demo | β | β | β | β | β | β | β |
| TrOCR | Text Recognition | demo | β | β | β | β | β | β | β |
| SLANet (PaddleOCR tab v4 / v5) | Table Recognition | demo | β | β | β | β | β | β | β |
| DocLayout-YOLO | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v1-Plus-L | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v2 | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v3 | Object Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| BLIP | Image Captioning | demo | β | β | β | β | β | β | β |
| Florence2 | A Variety of Vision Tasks | demo | β | β | β | β | β | β | β |
| Moondream2 | Open-Set Object Detection Open-Set Keypoints Detection Image Captioning Visual Question Answering | demo | β | β | β | β | β | β | β |
| SmolVLM | Visual Question Answering | demo | β | β | β | β | β | β | β |
| SmolVLM2 | Visual Question Answering | demo | β | β | β | β | β | β | β |
| FastVLM | Vision Language Models | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| CLIP | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| jina-clip-v1 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| jina-clip-v2 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| mobileclip | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| SigLIP | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| SigLIPv2 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| DINOv2 | Vision Embedding | demo | β | β | β | β | β | β | β |
| DINOv3 | Vision Embedding | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| DepthAnything v1 | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| DepthAnything v2 | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| DepthPro | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| Depth-Anything-3 | Monocular Metric Multi-View | demo | β | β | β | β | β | β | β |
This is a personal project maintained in spare time, so progress on performance optimization and new model support may vary.
We highly welcome PRs for model optimization! If you have expertise in specific models and can help optimize their interfaces or post-processing, your contributions would be invaluable. Feel free to open an issue or submit a pull request for suggestions, bug reports, or new features.
This project is built on top of ort (ONNX Runtime for Rust), which provides seamless Rust bindings for ONNX Runtime. Special thanks to the ort maintainers.
Special thanks to @kadu-v for the jamtrack-rs project, which inspired our ByteTracker implementation
Thanks to all the open-source libraries and their maintainers that make this project possible. See Cargo.toml for a complete list of dependencies.
This project is licensed under LICENSE.
Rust
92.5%
Cuda
4.2%
Python
3.3%
A Rust library integrated with ONNXRuntime, providing a collection of Computer Vison and Vision-Language models such as YOLO, FastVLM, and more.
See the codeusls is a cross-platform Rust library powered by ONNX Runtime for efficient inference of SOTA vision and vision-language models (typically under 1B parameters).
(Generated by Seedream4.5)
DataLoader, Annotator, and Viewer for complete workflowsModel trait inference with run()/forward()/encode_images()/encode_texts() and unified Y outputRun the YOLO-Series demo to explore models with different tasks, precision and execution providers:
detect, segment, pose, classify, obbv5, v6, v7, v8, v9, v10, 11, 12, v13, 26n, s, m, l, xfp32, fp16, q8, int8, q4, q4f16, bnb4, and moreCPU, CUDA, TensorRT, TensorRT-RTX, CoreML, OpenVINO, and morecargo run -r --example yolo -- --task detect --ver 26 --scale n --dtype fp16
cargo run -r -F cuda --example yolo -- --task segment --ver 11 --scale m --device cuda:0 --processor-device cuda:0
cargo run -r -F tensorrt-full --example yolo -- --device tensorrt:0 --processor-device cuda:0
cargo run -r -F nvrtx-full --example yolo -- --device nvrtx:0 --processor-device cuda:0
cargo run -r -F coreml --example yolo -- --device coreml
cargo run -r -F openvino -F ort-load-dynamic --example yolo -- --device openvino:CPU
Environment: NVIDIA RTX 3060Ti (TensorRT-10.11.0.33, CUDA 12.8, TensorRT-RTX-1.3.0.35) / Intel i5-12400F
Setup: YOLO26 Detection, COCO2017-val (5,000 images), 640x640, Conf thresholds: [0.35, 0.3, ..]
Results are for rough reference only.
| Scale | EP | Image Processor | DType | Batch | Preprocess | Inference | Postprocess | Total |
|---|---|---|---|---|---|---|---|---|
| n | TensorRT | CUDA | FP16 | 1 | ~233Β΅s | ~1.3ms | ~14Β΅s | ~1.55ms |
| n | TensorRT-RTX | CUDA | FP32 | 1 | ~233Β΅s | ~2.0ms | ~10Β΅s | ~2.24ms |
| n | TensorRT-RTX | CUDA | FP16 | 1 | β | β | β | β |
| n | CUDA | CUDA | FP32 | 1 | ~233Β΅s | ~5.0ms | ~17Β΅s | ~5.25ms |
| n | CUDA | CUDA | FP16 | 1 | ~233Β΅s | ~3.6ms | ~17Β΅s | ~3.85ms |
| n | CUDA | CPU | FP32 | 1 | ~800Β΅s | ~6.5ms | ~14Β΅s | ~7.31ms |
| n | CUDA | CPU | FP16 | 1 | ~800Β΅s | ~5.0ms | ~14Β΅s | ~5.81ms |
| n | CPU | CPU | FP32 | 1 | ~970Β΅s | ~20.5ms | ~14Β΅s | ~21.48ms |
| n | CPU | CPU | FP16 | 1 | ~970Β΅s | ~25.0ms | ~14Β΅s | ~25.98ms |
| n | TensorRT | CUDA | FP16 | 8 | ~1.2ms | ~6.0ms | ~55Β΅s | ~7.26ms |
| n | TensorRT | CPU | FP16 | 8 | ~18.0ms | ~25.5ms | ~55Β΅s | ~43.56ms |
| m | TensorRT | CUDA | FP16 | 1 | ~233Β΅s | ~3.6ms | ~14Β΅s | ~3.85ms |
| m | TensorRT | CUDA | Int8 | 1 | ~233Β΅s | ~2.6ms | ~14Β΅s | ~2.84ms |
| m | CUDA | CUDA | FP32 | 1 | ~233Β΅s | ~16.1ms | ~17Β΅s | ~16.35ms |
| m | CUDA | CUDA | FP16 | 1 | ~233Β΅s | ~8.8ms | ~17Β΅s | ~9.05ms |
[!NOTE]
Status:ββ Supportedββ|βββ Unknownββ|βββ Not Supported For Now
π All ONNX models are available from the ONNX Models Repository
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| YOLOv5 | Image Classification Object Detection Instance Segmentation | demo | β | β | β | β | β | β | β |
| YOLOv6 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv7 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv8 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| YOLO11 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| YOLOv9 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv10 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLOv12 | Image Classification Object Detection Instance Segmentation | demo | β | β | β | β | β | β | β |
| YOLOv13 | Object Detection | demo | β | β | β | β | β | β | β |
| YOLO26 | Object Detection Instance Segmentation Image Classification Oriented Object Detection Keypoint Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| BEiT | Image Classification | demo | β | β | β | β | β | β | β |
| ConvNeXt | Image Classification | demo | β | β | β | β | β | β | β |
| FastViT | Image Classification | demo | β | β | β | β | β | β | β |
| MobileOne | Image Classification | demo | β | β | β | β | β | β | β |
| DeiT | Image Classification | demo | β | β | β | β | β | β | β |
| RAM | Image Tagging | demo | β | β | β | β | β | β | β |
| RAM++ | Image Tagging | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| RT-DETRv1 | Object Detection | demo | β | β | β | β | β | β | β |
| RT-DETRv2 | Object Detection | demo | β | β | β | β | β | β | β |
| RT-DETRv4 | Object Detection | demo | β | β | β | β | β | β | β |
| RF-DETR | Object Detection | demo | β | β | β | β | β | β | β |
| PP-PicoDet | Object Detection | demo | β | β | β | β | β | β | β |
| D-FINE | Object Detection | demo | β | β | β | β | β | β | β |
| DEIM | Object Detection | demo | β | β | β | β | β | β | β |
| DEIMv2 | Object Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| SAM | Segment Anything | demo | β | β | β | β | β | β | β |
| SAM-HQ | Segment Anything | demo | β | β | β | β | β | β | β |
| MobileSAM | Segment Anything | demo | β | β | β | β | β | β | β |
| EdgeSAM | Segment Anything | demo | β | β | β | β | β | β | β |
| YOLOE-v8/11-Prompt-Free | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| YOLOE-26-Prompt-Free | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| FastSAM | Instance Segmentation | demo | β | β | β | β | β | β | β |
| EdgeCrafter (ECDetSeg) | Instance Segmentation | demo | β | β | β | β | β | β | β |
| SAM2 | Segment Anything | demo | β | β | β | β | β | β | β |
| SAM3-Tracker | Segment Anything | demo | β | β | β | β | β | β | β |
| BiRefNet - COD | Camouflaged Object Detection | demo | β | β | β | β | β | β | β |
| BiRefNet - DIS | Dichotomous Image Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - HRSOD | High-Resolution Salient Object Detection | demo | β | β | β | β | β | β | β |
| BiRefNet - Massive | Multi-Dataset Robust Segmentation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| MobileGaze | Eye Gaze Estimation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| MODNet | Image Matting | demo | β | β | β | β | β | β | β |
| MediaPipe Selfie | Image Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - Portrait | Portrait Background Removal | demo | β | β | β | β | β | β | β |
| BiRefNet - Matting | Portrait Matting & Background Removal | demo | β | β | β | β | β | β | β |
| BiRefNet - HR Matting | High-Resolution Portrait Matting | demo | β | β | β | β | β | β | β |
| BiRefNet - General | General Purpose Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - HR General | High-Resolution General Segmentation | demo | β | β | β | β | β | β | β |
| BiRefNet - Lite General | Lightweight General Segmentation (2K) | demo | β | β | β | β | β | β | β |
| BiRefNet - General Tiny | Lightweight General Segmentation with Swin-V1-Tiny | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| GroundingDINO | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| MM-GDINO | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| LLMDet | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| OWLv2 | Open-Set Object Detection | demo | β | β | β | β | β | β | β |
| YOLO-World | Open-Set Detection With Language | demo | β | β | β | β | β | β | β |
| YOLOE-Prompt-Based | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| YOLOE-26-Prompt-Based | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| SAM3-Image | Open-Set Detection And Segmentation | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| RTMPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| DWPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| RTMW | Keypoint Detection | demo | β | β | β | β | β | β | β |
| RTMO | Keypoint Detection | demo | β | β | β | β | β | β | β |
| ECPose | Keypoint Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| DB (PaddleOCR det v4 / v5) | Text Detection | demo | β | β | β | β | β | β | β |
| FAST | Text Detection | demo | β | β | β | β | β | β | β |
| LinkNet | Text Detection | demo | β | β | β | β | β | β | β |
| SVTR (PaddleOCR rec v4 / v5) | Text Recognition | demo | β | β | β | β | β | β | β |
| TrOCR | Text Recognition | demo | β | β | β | β | β | β | β |
| SLANet (PaddleOCR tab v4 / v5) | Table Recognition | demo | β | β | β | β | β | β | β |
| DocLayout-YOLO | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v1-Plus-L | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v2 | Object Detection | demo | β | β | β | β | β | β | β |
| PP-DocLayout-v3 | Object Detection | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| BLIP | Image Captioning | demo | β | β | β | β | β | β | β |
| Florence2 | A Variety of Vision Tasks | demo | β | β | β | β | β | β | β |
| Moondream2 | Open-Set Object Detection Open-Set Keypoints Detection Image Captioning Visual Question Answering | demo | β | β | β | β | β | β | β |
| SmolVLM | Visual Question Answering | demo | β | β | β | β | β | β | β |
| SmolVLM2 | Visual Question Answering | demo | β | β | β | β | β | β | β |
| FastVLM | Vision Language Models | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| CLIP | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| jina-clip-v1 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| jina-clip-v2 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| mobileclip | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| SigLIP | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| SigLIPv2 | Vision-Language Embedding | demo | β | β | β | β | β | β | β |
| DINOv2 | Vision Embedding | demo | β | β | β | β | β | β | β |
| DINOv3 | Vision Embedding | demo | β | β | β | β | β | β | β |
| Model | Task / Description | Demo | Dynamic Batch | TensorRT | FP32 | FP16 | Q8 | Q4f16 | BNB4 |
|---|---|---|---|---|---|---|---|---|---|
| DepthAnything v1 | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| DepthAnything v2 | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| DepthPro | Monocular Depth Estimation | demo | β | β | β | β | β | β | β |
| Depth-Anything-3 | Monocular Metric Multi-View | demo | β | β | β | β | β | β | β |
This is a personal project maintained in spare time, so progress on performance optimization and new model support may vary.
We highly welcome PRs for model optimization! If you have expertise in specific models and can help optimize their interfaces or post-processing, your contributions would be invaluable. Feel free to open an issue or submit a pull request for suggestions, bug reports, or new features.
This project is built on top of ort (ONNX Runtime for Rust), which provides seamless Rust bindings for ONNX Runtime. Special thanks to the ort maintainers.
Special thanks to @kadu-v for the jamtrack-rs project, which inspired our ByteTracker implementation
Thanks to all the open-source libraries and their maintainers that make this project possible. See Cargo.toml for a complete list of dependencies.
This project is licensed under LICENSE.
Rust
92.5%
Cuda
4.2%
Python
3.3%