Live results for the ClawBench web-agent benchmark — backed by leaderboard/results.csv in the dataset repo. Submit your model by opening a PR there.
| Resource | Link |
|---|---|
| 📖 Paper | https://arxiv.org/abs/2604.08523 |
| 💻 GitHub | https://github.com/TIGER-AI-Lab/ClawBench |
| 🗂 Dataset | https://huggingface.co/datasets/TIGER-Lab/ClawBench |
| 🎞 Traces (V1) | https://huggingface.co/datasets/NAIL-Group/ClawBenchV1Trace |
| 🎞 Traces (V2) | https://huggingface.co/datasets/TIGER-Lab/ClawBenchV2Trace |
| 🌐 Website | https://claw-bench.com |
15 commits
2 commits
Live results for the ClawBench web-agent benchmark — backed by leaderboard/results.csv in the dataset repo. Submit your model by opening a PR there.
| Resource | Link |
|---|---|
| 📖 Paper | https://arxiv.org/abs/2604.08523 |
| 💻 GitHub | https://github.com/TIGER-AI-Lab/ClawBench |
| 🗂 Dataset | https://huggingface.co/datasets/TIGER-Lab/ClawBench |
| 🎞 Traces (V1) | https://huggingface.co/datasets/NAIL-Group/ClawBenchV1Trace |
| 🎞 Traces (V2) | https://huggingface.co/datasets/TIGER-Lab/ClawBenchV2Trace |
| 🌐 Website | https://claw-bench.com |
15 commits
2 commits