This model is a fine-tuned version of facebook/wav2vec2-large on the TIMIT dataset. It achieves the following results on the evaluation set:
Training: TIMIT dataset training + validation set Evaluation: TIMIT dataset test set
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Per |
|---|---|---|---|---|
| 2.2678 | 6.94 | 500 | 0.2347 | 0.0874 |
| 0.25 | 13.88 | 1000 | 0.3358 | 0.1122 |
| 0.2126 | 20.83 | 1500 | 0.3865 | 0.1131 |
| 0.1397 | 27.77 | 2000 | 0.4162 | 0.1085 |
| 0.0916 | 34.72 | 2500 | 0.4429 | 0.1086 |
| 0.0594 | 41.66 | 3000 | 0.3697 | 0.0987 |
12 commits
This model is a fine-tuned version of facebook/wav2vec2-large on the TIMIT dataset. It achieves the following results on the evaluation set:
Training: TIMIT dataset training + validation set Evaluation: TIMIT dataset test set
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Per |
|---|---|---|---|---|
| 2.2678 | 6.94 | 500 | 0.2347 | 0.0874 |
| 0.25 | 13.88 | 1000 | 0.3358 | 0.1122 |
| 0.2126 | 20.83 | 1500 | 0.3865 | 0.1131 |
| 0.1397 | 27.77 | 2000 | 0.4162 | 0.1085 |
| 0.0916 | 34.72 | 2500 | 0.4429 | 0.1086 |
| 0.0594 | 41.66 | 3000 | 0.3697 | 0.0987 |
12 commits