0
stars
7
commits
1
repos using this model
1
linked in READMEs
Feb 13, 2023
updated
This model was trained from scratch on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.9107 | 25.0 | 50000 | 0.6652 |
| 0.8619 | 50.01 | 100000 | 0.5780 |
| 0.8128 | 76.0 | 150000 | 0.5402 |
| 0.7458 | 101.01 | 200000 | 0.5318 |
7 commits
0
stars
7
commits
1
repos using this model
1
linked in READMEs
Feb 13, 2023
updated
This model was trained from scratch on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.9107 | 25.0 | 50000 | 0.6652 |
| 0.8619 | 50.01 | 100000 | 0.5780 |
| 0.8128 | 76.0 | 150000 | 0.5402 |
| 0.7458 | 101.01 | 200000 | 0.5318 |
7 commits