13
stars
14
commits
3
repos using this model
1
linked in READMEs
Oct 31, 2023
updated
This model is a fine-tuned version of google/vit-base-patch16-224-in21k on the imagefolder dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.0368 | 1.0 | 372 | 0.0346 | 1.0000 |
| 0.0094 | 2.0 | 744 | 0.0092 | 1.0000 |
| 0.0046 | 3.0 | 1116 | 0.0047 | 1.0000 |
| 0.0029 | 4.0 | 1488 | 0.0029 | 1.0 |
| 0.0022 | 5.0 | 1860 | 0.0023 | 0.9999 |
| 0.0017 | 6.0 | 2232 | 0.0017 | 1.0 |
| 0.0015 | 7.0 | 2604 | 0.0015 | 1.0 |
| 0.0014 | 8.0 | 2976 | 0.0015 | 1.0000 |
14 commits
13
stars
14
commits
3
repos using this model
1
linked in READMEs
Oct 31, 2023
updated
This model is a fine-tuned version of google/vit-base-patch16-224-in21k on the imagefolder dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.0368 | 1.0 | 372 | 0.0346 | 1.0000 |
| 0.0094 | 2.0 | 744 | 0.0092 | 1.0000 |
| 0.0046 | 3.0 | 1116 | 0.0047 | 1.0000 |
| 0.0029 | 4.0 | 1488 | 0.0029 | 1.0 |
| 0.0022 | 5.0 | 1860 | 0.0023 | 0.9999 |
| 0.0017 | 6.0 | 2232 | 0.0017 | 1.0 |
| 0.0015 | 7.0 | 2604 | 0.0015 | 1.0 |
| 0.0014 | 8.0 | 2976 | 0.0015 | 1.0000 |
14 commits