Text generation model for generating suitable style cues given the main idea for a prompt.
It is a GPT-2 model trained on dataset of stable diffusion prompts.
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 3.7436 | 1.0 | 12796 | 2.5429 |
| 2.3292 | 2.0 | 25592 | 2.0711 |
| 1.9439 | 3.0 | 38388 | 1.8447 |
| 1.7059 | 4.0 | 51184 | 1.7325 |
| 1.5775 | 5.0 | 63980 | 1.7110 |
48 commits
Text generation model for generating suitable style cues given the main idea for a prompt.
It is a GPT-2 model trained on dataset of stable diffusion prompts.
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 3.7436 | 1.0 | 12796 | 2.5429 |
| 2.3292 | 2.0 | 25592 | 2.0711 |
| 1.9439 | 3.0 | 38388 | 1.8447 |
| 1.7059 | 4.0 | 51184 | 1.7325 |
| 1.5775 | 5.0 | 63980 | 1.7110 |
48 commits