221
stars
37
commits
7
repos using this model
4
linked in READMEs
Sep 9, 2023
updated
This is the Full-Weight of WizardLM-13B V1.2 model, this model is trained from Llama-2 13b.
π€ HF Repo β’π± Github Repo β’ π¦ Twitter β’ π [WizardLM] β’ π [WizardCoder] β’ π [WizardMath]
π Join our Discord
| Model | Checkpoint | Paper | HumanEval | MBPP | Demo | License |
|---|---|---|---|---|---|---|
| WizardCoder-Python-34B-V1.0 | π€ HF Link | π [WizardCoder] | 73.2 | 61.2 | Demo | Llama2 |
| WizardCoder-15B-V1.0 | π€ HF Link | π [WizardCoder] | 59.8 | 50.6 | -- | OpenRAIL-M |
| WizardCoder-Python-13B-V1.0 | π€ HF Link | π [WizardCoder] | 64.0 | 55.6 | -- | Llama2 |
| WizardCoder-Python-7B-V1.0 | π€ HF Link | π [WizardCoder] | 55.5 | 51.6 | Demo | Llama2 |
| WizardCoder-3B-V1.0 | π€ HF Link | π [WizardCoder] | 34.8 | 37.4 | -- | OpenRAIL-M |
| WizardCoder-1B-V1.0 | π€ HF Link | π [WizardCoder] | 23.8 | 28.6 | -- | OpenRAIL-M |
| Model | Checkpoint | Paper | GSM8k | MATH | Online Demo | License |
|---|---|---|---|---|---|---|
| WizardMath-70B-V1.0 | π€ HF Link | π [WizardMath] | 81.6 | 22.7 | Demo | Llama 2 |
| WizardMath-13B-V1.0 | π€ HF Link | π [WizardMath] | 63.9 | 14.0 | Demo | Llama 2 |
| WizardMath-7B-V1.0 | π€ HF Link | π [WizardMath] | 54.9 | 10.7 | Demo | Llama 2 |
| Model | Checkpoint | Paper | MT-Bench | AlpacaEval | WizardEval | HumanEval | License |
|---|---|---|---|---|---|---|---|
| WizardLM-13B-V1.2 | π€ HF Link | 7.06 | 89.17% | 101.4% | 36.6 pass@1 | Llama 2 License | |
| WizardLM-13B-V1.1 | π€ HF Link | 6.76 | 86.32% | 99.3% | 25.0 pass@1 | Non-commercial | |
| WizardLM-30B-V1.0 | π€ HF Link | 7.01 | 97.8% | 37.8 pass@1 | Non-commercial | ||
| WizardLM-13B-V1.0 | π€ HF Link | 6.35 | 75.31% | 89.1% | 24.0 pass@1 | Non-commercial | |
| WizardLM-7B-V1.0 | π€ HF Link | π [WizardLM] | 78.0% | 19.1 pass@1 | Non-commercial |
Repository: https://github.com/nlpxucan/WizardLM
Twitter:
βNote for model system prompts usage:
WizardLM adopts the prompt format from Vicuna and supports multi-turn conversation. The prompt should be as following:
A chat between a curious user and an artificial intelligence assistant. The assistant gives helpful, detailed, and polite answers to the user's questions. USER: Hi ASSISTANT: Hello.</s>USER: Who are you? ASSISTANT: I am WizardLM.</s>......
We provide the inference WizardLM demo code here.
Please cite the paper if you use the data or code from WizardLM.
@article{xu2023wizardlm,
title={Wizardlm: Empowering large language models to follow complex instructions},
author={Xu, Can and Sun, Qingfeng and Zheng, Kai and Geng, Xiubo and Zhao, Pu and Feng, Jiazhan and Tao, Chongyang and Jiang, Daxin},
journal={arXiv preprint arXiv:2304.12244},
year={2023}
}
βTo commen concern about dataset:
Recently, there have been clear changes in the open-source policy and regulations of our overall organization's code, data, and models.
Despite this, we have still worked hard to obtain opening the weights of the model first, but the data involves stricter auditing and is in review with our legal team .
Our researchers have no authority to publicly release them without authorization.
Thank you for your understanding.
221
stars
37
commits
7
repos using this model
4
linked in READMEs
Sep 9, 2023
updated
This is the Full-Weight of WizardLM-13B V1.2 model, this model is trained from Llama-2 13b.
π€ HF Repo β’π± Github Repo β’ π¦ Twitter β’ π [WizardLM] β’ π [WizardCoder] β’ π [WizardMath]
π Join our Discord
| Model | Checkpoint | Paper | HumanEval | MBPP | Demo | License |
|---|---|---|---|---|---|---|
| WizardCoder-Python-34B-V1.0 | π€ HF Link | π [WizardCoder] | 73.2 | 61.2 | Demo | Llama2 |
| WizardCoder-15B-V1.0 | π€ HF Link | π [WizardCoder] | 59.8 | 50.6 | -- | OpenRAIL-M |
| WizardCoder-Python-13B-V1.0 | π€ HF Link | π [WizardCoder] | 64.0 | 55.6 | -- | Llama2 |
| WizardCoder-Python-7B-V1.0 | π€ HF Link | π [WizardCoder] | 55.5 | 51.6 | Demo | Llama2 |
| WizardCoder-3B-V1.0 | π€ HF Link | π [WizardCoder] | 34.8 | 37.4 | -- | OpenRAIL-M |
| WizardCoder-1B-V1.0 | π€ HF Link | π [WizardCoder] | 23.8 | 28.6 | -- | OpenRAIL-M |
| Model | Checkpoint | Paper | GSM8k | MATH | Online Demo | License |
|---|---|---|---|---|---|---|
| WizardMath-70B-V1.0 | π€ HF Link | π [WizardMath] | 81.6 | 22.7 | Demo | Llama 2 |
| WizardMath-13B-V1.0 | π€ HF Link | π [WizardMath] | 63.9 | 14.0 | Demo | Llama 2 |
| WizardMath-7B-V1.0 | π€ HF Link | π [WizardMath] | 54.9 | 10.7 | Demo | Llama 2 |
| Model | Checkpoint | Paper | MT-Bench | AlpacaEval | WizardEval | HumanEval | License |
|---|---|---|---|---|---|---|---|
| WizardLM-13B-V1.2 | π€ HF Link | 7.06 | 89.17% | 101.4% | 36.6 pass@1 | Llama 2 License | |
| WizardLM-13B-V1.1 | π€ HF Link | 6.76 | 86.32% | 99.3% | 25.0 pass@1 | Non-commercial | |
| WizardLM-30B-V1.0 | π€ HF Link | 7.01 | 97.8% | 37.8 pass@1 | Non-commercial | ||
| WizardLM-13B-V1.0 | π€ HF Link | 6.35 | 75.31% | 89.1% | 24.0 pass@1 | Non-commercial | |
| WizardLM-7B-V1.0 | π€ HF Link | π [WizardLM] | 78.0% | 19.1 pass@1 | Non-commercial |
Repository: https://github.com/nlpxucan/WizardLM
Twitter:
βNote for model system prompts usage:
WizardLM adopts the prompt format from Vicuna and supports multi-turn conversation. The prompt should be as following:
A chat between a curious user and an artificial intelligence assistant. The assistant gives helpful, detailed, and polite answers to the user's questions. USER: Hi ASSISTANT: Hello.</s>USER: Who are you? ASSISTANT: I am WizardLM.</s>......
We provide the inference WizardLM demo code here.
Please cite the paper if you use the data or code from WizardLM.
@article{xu2023wizardlm,
title={Wizardlm: Empowering large language models to follow complex instructions},
author={Xu, Can and Sun, Qingfeng and Zheng, Kai and Geng, Xiubo and Zhao, Pu and Feng, Jiazhan and Tao, Chongyang and Jiang, Daxin},
journal={arXiv preprint arXiv:2304.12244},
year={2023}
}
βTo commen concern about dataset:
Recently, there have been clear changes in the open-source policy and regulations of our overall organization's code, data, and models.
Despite this, we have still worked hard to obtain opening the weights of the model first, but the data involves stricter auditing and is in review with our legal team .
Our researchers have no authority to publicly release them without authorization.
Thank you for your understanding.