open-r1/ioi-sample-solutions

Dataset

IOI Sample Solutions

3

25 commits

1 linked in READMEs

updated Mar 9, 2025

See the code

README

IOI Sample Solutions

This dataset contains official solutions prepared by the organizers of each IOI contest. See the IOI dataset for the full list of problems, subtasks and statements; and the IOI Test Cases dataset for the full list of test cases.

We evaluated the official solutions on each subtask. We recommend using the results here to sanity check your test evaluation setup.

Dataset instances

Each instance in the dataset contains the following fields:

  • year: The year of the IOI contest.
  • day: The day this problem was part of (practice, day1 or day2)
  • problem_name: The name of the problem.
  • problem_id: The ID/code of the problem.
  • subtask: Name of a subtask of this problem.
  • label: The label of the solution (usually indicates what score/verdict the solution should get, e.g., time_limit/times_out_subtask2.cpp)
  • code: The C++17 code of the solution.
  • status: The status of the solution on this subtask ('CE' = Compilation Error, 'TLE' = Time Limit Exceeded, 'MLE' = Memory Limit Exceeded, 'RE' = Runtime Error, 'WA' = Wrong Answer, 'AC' = Accepted, 'PA' = Partially Correct)
  • subtask_score: The score of the solution for the subtask (0-1)
  • subtask_points: The points of the solution for the subtask (this is subtask_score * subtask_max_points)
  • subtask_max_points: The maximum points obtainable for this subtask.
  • test_case_scores: The scores of the solution for each test case.
  • test_case_status: The status of the solution for each test case.
  • test_case_feedbacks: The feedback of the solution for each test case (judge output/errors)

2024

hieroglyphs

SubmissionTotal00-samples01-perm02-cnt303-bin04-hasucs05-n206-full
correct/author-full.cpp1000.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)42.0/42 (AC)
correct/felix-full-original-fixed.cpp1000.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)42.0/42 (AC)
model_solution/felix-full-alternative.cpp1000.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)42.0/42 (AC)
correct/yiping-full.cpp1000.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)42.0/42 (AC)
incorrect/felix-multiple-heuristics-efficient.cpp580.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)0.0/42 (WA)
incorrect/felix-wa-jumps.cpp440.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-radewoosh-plus-jumps.cpp440.0/0 (AC)3.0/3 (AC)15.0/15 (AC)10.0/10 (AC)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-wa1.cpp430.0/0 (AC)3.0/3 (AC)0.0/15 (WA)10.0/10 (AC)16.0/16 (AC)14.0/14 (AC)0.0/42 (WA)
incorrect/felix-wa-jumps-2.cpp340.0/0 (AC)3.0/3 (AC)15.0/15 (AC)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-wa2.cpp290.0/0 (AC)3.0/3 (AC)0.0/15 (WA)10.0/10 (AC)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-radewoosh-56-eliminateprefix.cpp290.0/0 (AC)3.0/3 (AC)0.0/15 (WA)10.0/10 (AC)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-tomek-hieroglyphs-greedy-bothsides.cpp190.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-hasucs-plus-quadratic.cpp190.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-hasucs.cpp190.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-hasucs-bothsides-pq.cpp190.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-one-alternation-heuristic.cpp190.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-cnt3.cpp180.0/0 (WA)3.0/3 (AC)15.0/15 (AC)0.0/10 (WA)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-n-solexist.cpp160.0/0 (AC)0.0/3 (WA)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
incorrect/author-solexist.cpp160.0/0 (WA)0.0/3 (WA)0.0/15 (WA)0.0/10 (WA)16.0/16 (AC)0.0/14 (WA)0.0/42 (WA)
time_limit/yiping-n2.cpp140.0/0 (AC)0.0/3 (TLE)0.0/15 (TLE)0.0/10 (TLE)0.0/16 (TLE)14.0/14 (AC)0.0/42 (TLE)
incorrect/felix-wa-wrong-candidate-2.cpp130.0/0 (AC)3.0/3 (AC)0.0/15 (WA)10.0/10 (AC)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-bin.cpp130.0/0 (WA)3.0/3 (AC)0.0/15 (WA)10.0/10 (AC)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
incorrect/yiping-perm.cpp30.0/0 (WA)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
incorrect/felix-wa-wrong-candidate.cpp30.0/0 (AC)3.0/3 (AC)0.0/15 (WA)0.0/10 (WA)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
incorrect/author-bruteforce.cpp00.0/0 (AC)0.0/3 (WA)0.0/15 (WA)0.0/10 (WA)0.0/16 (WA)0.0/14 (TLE)0.0/42 (WA)
incorrect/mruxim-misbehave-largeRes.cpp00.0/0 (WA)0.0/3 (WA)0.0/15 (WA)0.0/10 (WA)0.0/16 (WA)0.0/14 (WA)0.0/42 (WA)
time_limit/agustin-heuristic.cpp00.0/0 (AC)0.0/3 (TLE)0.0/15 (TLE)0.0/10 (TLE)0.0/16 (TLE)0.0/14 (WA)0.0/42 (WA)
failed/author-heuristic.cpp00.0/0 (AC)0.0/3 (TLE)0.0/15 (TLE)0.0/10 (TLE)0.0/16 (TLE)0.0/14 (TLE)0.0/42 (TLE)
time_limit_and_runtime_error/felix-multiple-heuristics.cpp00.0/0 (AC)0.0/3 (TLE)0.0/15 (TLE)0.0/10 (TLE)0.0/16 (TLE)0.0/14 (TLE)0.0/42 (TLE)
failed/author-quadratic.cpp00.0/0 (AC)0.0/3 (TLE)0.0/15 (TLE)0.0/10 (TLE)0.0/16 (TLE)0.0/14 (RE)0.0/42 (RE)

tree

SubmissionTotal00-samples01-sqwinc02-sqn203-sqnlg04-W105-W0106-L107-full
correct/agustin-dual-segtree.cpp1000.0/0 (AC)10.0/10 (AC)13.0/13 (AC)18.0/18 (AC)7.0/7 (AC)11.0/11 (AC)22.0/22 (AC)19.0/19 (AC)
model_solution/endagorion-full.cpp1000.0/0 (AC)10.0/10 (AC)13.0/13 (AC)18.0/18 (AC)7.0/7 (AC)11.0/11 (AC)22.0/22 (AC)19.0/19 (AC)
correct/yiping-full.cpp1000.0/0 (AC)10.0/10 (AC)13.0/13 (AC)18.0/18 (AC)7.0/7 (AC)11.0/11 (AC)22.0/22 (AC)19.0/19 (AC)
time_limit/yiping-qnlog2n.cpp410.0/0 (AC)10.0/10 (AC)13.0/13 (AC)18.0/18 (AC)0.0/7 (TLE)0.0/11 (TLE)0.0/22 (TLE)0.0/19 (TLE)
time_limit/yiping-qnlog2n-hld.cpp310.0/0 (AC)0.0/10 (TLE)13.0/13 (AC)18.0/18 (AC)0.0/7 (TLE)0.0/11 (TLE)0.0/22 (TLE)0.0/19 (TLE)
time_limit/mruxim-qn2.cpp230.0/0 (AC)10.0/10 (AC)13.0/13 (AC)0.0/18 (TLE)0.0/7 (TLE)0.0/11 (TLE)0.0/22 (TLE)0.0/19 (TLE)
incorrect/endagorion-L1.cpp220.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)0.0/7 (WA)0.0/11 (WA)22.0/22 (AC)0.0/19 (WA)
incorrect/mruxim-w01.cpp180.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)7.0/7 (AC)11.0/11 (AC)0.0/22 (WA)0.0/19 (WA)
incorrect/agustin-dual-vneg.cpp170.0/0 (AC)10.0/10 (AC)0.0/13 (WA)0.0/18 (WA)7.0/7 (AC)0.0/11 (WA)0.0/22 (WA)0.0/19 (WA)
time_limit/kian-vss-qn2h-nl.cpp130.0/0 (AC)0.0/10 (RE)13.0/13 (AC)0.0/18 (RE)0.0/7 (RE)0.0/11 (RE)0.0/22 (RE)0.0/19 (RE)
time_limit/mruxim-qwinc.cpp100.0/0 (AC)10.0/10 (AC)0.0/13 (WA)0.0/18 (WA)0.0/7 (TLE)0.0/11 (TLE)0.0/22 (TLE)0.0/19 (WA)
incorrect/mruxim-w1.cpp70.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)7.0/7 (AC)0.0/11 (WA)0.0/22 (WA)0.0/19 (WA)
incorrect/mruxim-w01-overflow.cpp70.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)7.0/7 (AC)0.0/11 (WA)0.0/22 (WA)0.0/19 (WA)
incorrect/mruxim-w01-overflow3.cpp00.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)0.0/7 (WA)0.0/11 (WA)0.0/22 (WA)0.0/19 (WA)
time_limit/endagorion-qnr.cpp00.0/0 (AC)0.0/10 (RE)0.0/13 (RE)0.0/18 (RE)0.0/7 (RE)0.0/11 (RE)0.0/22 (RE)0.0/19 (RE)
incorrect/mruxim-w01-overflow2.cpp00.0/0 (AC)0.0/10 (WA)0.0/13 (WA)0.0/18 (WA)0.0/7 (WA)0.0/11 (WA)0.0/22 (WA)0.0/19 (WA)
time_limit/kian-vss-qn2h.cpp00.0/0 (AC)0.0/10 (RE)0.0/13 (TLE)0.0/18 (TLE)0.0/7 (RE)0.0/11 (RE)0.0/22 (RE)0.0/19 (RE)

sphinx

SubmissionTotal00-samples01-N202-N5003-chain04-complete05-full
correct/BM-full.cpp1000.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)36.0/36 (AC)
model_solution/solution.cpp1000.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)36.0/36 (AC)
correct/solution-author.cpp1000.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)36.0/36 (AC)
correct/solution-author-refactor.cpp1000.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)36.0/36 (AC)
failed/GA_heuristic.cpp640.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)0.0/36 (WA)
failed/GA_heuristic_improved.cpp640.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)0.0/36 (WA)
failed/GA_heuristic_painful.cpp640.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)21.0/21 (AC)0.0/36 (WA)
partially_correct/partial-author.cpp500.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)10.5/21 (PA)18.0/36 (PA)
partially_correct/BM-partial.cpp500.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)10.5/21 (PA)18.0/36 (PA)
partially_correct/solution-partial.cpp500.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)10.5/21 (PA)18.0/36 (PA)
failed/solution-unopt.cpp430.0/0 (AC)3.0/3 (AC)7.0/7 (AC)33.0/33 (AC)0.0/21 (WA)0.0/36 (WA)
correct/subtask3.cpp360.0/0 (AC)3.0/3 (AC)0.0/7 (WA)33.0/33 (AC)0.0/21 (WA)0.0/36 (WA)
failed/coloring-author.cpp360.0/0 (AC)3.0/3 (AC)0.0/7 (WA)33.0/33 (AC)0.0/21 (WA)0.0/36 (WA)
correct/subtask3-author.cpp360.0/0 (WA)3.0/3 (AC)0.0/7 (WA)33.0/33 (AC)0.0/21 (WA)0.0/36 (WA)
correct/GA_subtask3.cpp360.0/0 (PA)3.0/3 (AC)0.0/7 (WA)33.0/33 (AC)0.0/21 (WA)0.0/36 (WA)
correct/BM-subtask4.cpp240.0/0 (PA)3.0/3 (AC)0.0/7 (WA)0.0/33 (WA)21.0/21 (AC)0.0/36 (WA)
correct/subtask4.cpp240.0/0 (WA)3.0/3 (AC)0.0/7 (WA)0.0/33 (WA)21.0/21 (AC)0.0/36 (WA)
correct/GA_subtask4.cpp240.0/0 (AC)3.0/3 (AC)0.0/7 (WA)0.0/33 (WA)21.0/21 (AC)0.0/36 (WA)
partially_correct/BM-partial-edge-check.cpp21.50.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)0.0/21 (WA)0.0/36 (WA)
partially_correct/subtask3-partial.cpp21.50.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)0.0/21 (WA)0.0/36 (WA)
partially_correct/subtask3-partial-lessq.cpp21.50.0/0 (PA)1.5/3 (PA)3.5/7 (PA)16.5/33 (PA)0.0/21 (WA)0.0/36 (WA)
partially_correct/subtask4-partial.cpp120.0/0 (WA)1.5/3 (PA)0.0/7 (WA)0.0/33 (WA)10.5/21 (PA)0.0/36 (WA)
correct/subtask2.cpp100.0/0 (AC)3.0/3 (AC)7.0/7 (AC)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
correct/subtask1.cpp30.0/0 (WA)3.0/3 (AC)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
incorrect/bakry_protocol_violation.cpp30.0/0 (AC)3.0/3 (AC)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
failed/misbehaving-asks-about-empty-vector.cpp00.0/0 (WA)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
protocol_violation/exit0.cpp00.0/0 (RE)0.0/3 (RE)0.0/7 (RE)0.0/33 (RE)0.0/21 (RE)0.0/36 (RE)
incorrect/BM-full-wa.cpp00.0/0 (AC)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
failed/misbehaving-asks-about-shorter-vector.cpp00.0/0 (AC)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
incorrect/mruxim-wa-tmc.cpp00.0/0 (WA)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
incorrect/solution-author-wa.cpp00.0/0 (AC)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
failed/misbehaving-asks-about-longer-vector.cpp00.0/0 (AC)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
incorrect/misbehaving-colours-minus-one.cpp00.0/0 (WA)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
incorrect/misbehaving-colours-plus-one.cpp00.0/0 (PA)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)
failed/mruxim-misbehave-large-vector.cpp00.0/0 (RE)0.0/3 (RE)0.0/7 (RE)0.0/33 (RE)0.0/21 (RE)0.0/36 (RE)
incorrect/misbehaving-return-empty-vector.cpp00.0/0 (WA)0.0/3 (WA)0.0/7 (WA)0.0/33 (WA)0.0/21 (WA)0.0/36 (WA)

message

SubmissionTotal00-samples01-len6402-full
model_solution/mruxim-extra32.cpp1000.0/0 (AC)10.0/10 (AC)90.0/90 (AC)
partially_correct/badawy_hashing_m_3.cpp91.220.0/0 (AC)10.0/10 (AC)81.22/90 (PA)
partially_correct/mruxim-4days.cpp91.220.0/0 (AC)10.0/10 (AC)81.22/90 (PA)
partially_correct/kostka_full.cpp91.220.0/0 (AC)10.0/10 (AC)81.22/90 (PA)
partially_correct/solution.cpp87.170.0/0 (AC)10.0/10 (AC)77.17/90 (PA)
partially_correct/badawy_m_6.cpp79.640.0/0 (AC)10.0/10 (AC)69.64/90 (PA)
partially_correct/badawy_m_7.cpp76.160.0/0 (AC)10.0/10 (AC)66.16/90 (PA)
partially_correct/badawy_m_19.cpp45.750.0/0 (AC)10.0/10 (AC)35.75/90 (PA)
partially_correct/badawy_m_20.cpp43.970.0/0 (AC)10.0/10 (AC)33.97/90 (PA)
partially_correct/badawy_hashing_index.cpp42.270.0/0 (AC)10.0/10 (AC)32.27/90 (PA)
partially_correct/badawy_m_32.cpp29.310.0/0 (AC)10.0/10 (AC)19.31/90 (PA)
partially_correct/badawy_m_33.cpp28.350.0/0 (AC)10.0/10 (AC)18.35/90 (PA)
partially_correct/mruxim-100day.cpp17.480.0/0 (PA)1.75/10 (PA)15.73/90 (PA)
incorrect/badawy_use_known_optimized.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
incorrect/badawy_m_21.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
runtime_error/mruxim-wa-extra48.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (RE)
incorrect/badawy_hashing_m_3_not_optimized.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
incorrect/subtask1.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
incorrect/badawy_hashing.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
incorrect/badawy_use_known.cpp100.0/0 (AC)10.0/10 (AC)0.0/90 (WA)
time_limit/mruxim-tle-cin2.cpp00.0/0 (TLE)0.0/10 (TLE)0.0/90 (TLE)
runtime_error/badawy_m_19_rte.cpp00.0/0 (AC)0.0/10 (RE)0.0/90 (RE)
runtime_error/badawy_m_21_rte.cpp00.0/0 (AC)0.0/10 (RE)0.0/90 (RE)
incorrect/mruxim-wa-noanswer.cpp00.0/0 (WA)0.0/10 (WA)0.0/90 (WA)
incorrect/kostka_from_statement.cpp00.0/0 (AC)0.0/10 (WA)0.0/90 (WA)
incorrect/mruxim-101day.cpp00.0/0 (WA)0.0/10 (WA)0.0/90 (WA)
runtime_error/badawy_m_20_rte.cpp00.0/0 (AC)0.0/10 (RE)0.0/90 (RE)
protocol_violation/mruxim-pv-cout.cpp00.0/0 (RE)0.0/10 (RE)0.0/90 (RE)
runtime_error/misbehaving1.cpp00.0/0 (RE)0.0/10 (RE)0.0/90 (RE)
protocol_violation/mruxim-pv-exit.cpp00.0/0 (RE)0.0/10 (RE)0.0/90 (RE)
incorrect/mruxim-wa-invalidargument.cpp00.0/0 (WA)0.0/10 (WA)0.0/90 (WA)
time_limit/mruxim-tle-cin1.cpp00.0/0 (TLE)0.0/10 (TLE)0.0/90 (TLE)
incorrect/kostka_from_statement_but_handles_parity.cpp00.0/0 (AC)0.0/10 (WA)0.0/90 (WA)

nile

SubmissionTotal00-samples01-equal02-permutation03-minpack_q504-n205-q506-minpack07-full
correct/hazem_full_dsu_nlogn.cpp1000.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)15.0/15 (AC)18.0/18 (AC)
correct/arshia_solution.cpp1000.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)15.0/15 (AC)18.0/18 (AC)
correct/betatester_solution.cpp1000.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)15.0/15 (AC)18.0/18 (AC)
correct/hazem_full_set_nlogn.cpp1000.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)15.0/15 (AC)18.0/18 (AC)
model_solution/badawy_solution.cpp1000.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)15.0/15 (AC)18.0/18 (AC)
time_limit/hazem_slow_uniqueD_times_CC.cpp670.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)0.0/15 (TLE)0.0/18 (TLE)
time_limit/hazem_qn.cpp670.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)0.0/15 (TLE)0.0/18 (TLE)
time_limit/hazem_slow_q_times_CC.cpp670.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)0.0/15 (TLE)0.0/18 (TLE)
time_limit/hazem_dp_qn.cpp670.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)0.0/15 (TLE)0.0/18 (TLE)
time_limit/bakry_q1_fixed.cpp670.0/0 (AC)6.0/6 (AC)13.0/13 (AC)17.0/17 (AC)11.0/11 (AC)20.0/20 (AC)0.0/15 (TLE)0.0/18 (TLE)
incorrect/hazem_wa_always_return_min.cpp380.0/0 (AC)6.0/6 (AC)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)15.0/15 (AC)0.0/18 (WA)
incorrect/anany_wa_always_min_only_adjacent.cpp380.0/0 (AC)6.0/6 (AC)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)15.0/15 (AC)0.0/18 (WA)
incorrect/hazem_wa_only_same_parity_min.cpp320.0/0 (WA)0.0/6 (WA)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)15.0/15 (AC)0.0/18 (WA)
incorrect/hazem_A2B1_set_nlogn.cpp320.0/0 (WA)0.0/6 (WA)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)15.0/15 (AC)0.0/18 (WA)
incorrect/hazem_A2B1_dsu_nlogn.cpp320.0/0 (WA)0.0/6 (WA)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)15.0/15 (AC)0.0/18 (WA)
incorrect/zsolt_q1_heuristic.cpp230.0/0 (AC)6.0/6 (AC)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)0.0/15 (TLE)0.0/18 (WA)
time_limit/bakry_n2.cpp170.0/0 (AC)6.0/6 (AC)0.0/13 (TLE)0.0/17 (TLE)11.0/11 (AC)0.0/20 (TLE)0.0/15 (TLE)0.0/18 (TLE)
incorrect/bakry_minpack_q1.cpp170.0/0 (WA)0.0/6 (WA)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)0.0/15 (TLE)0.0/18 (WA)
time_limit_and_runtime_error/hazem_dp_qn2_mle.cpp170.0/0 (AC)6.0/6 (AC)0.0/13 (RE)0.0/17 (RE)11.0/11 (AC)0.0/20 (RE)0.0/15 (RE)0.0/18 (RE)
incorrect/hazem_A2B1_qn.cpp170.0/0 (WA)0.0/6 (WA)0.0/13 (WA)17.0/17 (AC)0.0/11 (WA)0.0/20 (WA)0.0/15 (TLE)0.0/18 (WA)
time_limit/hazem_dp_qn2.cpp170.0/0 (AC)6.0/6 (AC)0.0/13 (TLE)0.0/17 (TLE)11.0/11 (AC)0.0/20 (TLE)0.0/15 (TLE)0.0/18 (TLE)
incorrect/hazem_consecutiveW.cpp130.0/0 (WA)0.0/6 (WA)13.0/13 (AC)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/hazem_equalW.cpp60.0/0 (WA)6.0/6 (AC)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/hazem_wa_return_min_when_even.cpp00.0/0 (AC)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/bakry_wa_q1_overflow.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/bakry_wa_2.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/hazem_misbehaving_large_vector.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/arshia_sub2_heuristic.cpp00.0/0 (RE)0.0/6 (RE)0.0/13 (RE)0.0/17 (RE)0.0/11 (RE)0.0/20 (RE)0.0/15 (RE)0.0/18 (RE)
incorrect/bakry_wa.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/bakry_wa_minpack.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/arshia_exponential.cpp00.0/0 (AC)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/hazem_misbehaving_exit0.cpp00.0/0 (RE)0.0/6 (RE)0.0/13 (RE)0.0/17 (RE)0.0/11 (RE)0.0/20 (RE)0.0/15 (RE)0.0/18 (RE)
incorrect/bakry_wa_permutation.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
time_limit/hazem_qn-factorial.cpp00.0/0 (AC)0.0/6 (TLE)0.0/13 (TLE)0.0/17 (TLE)0.0/11 (TLE)0.0/20 (TLE)0.0/15 (TLE)0.0/18 (TLE)
incorrect/bakry_wa_small.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)
incorrect/bakry_wa_permutation_2.cpp00.0/0 (WA)0.0/6 (WA)0.0/13 (WA)0.0/17 (WA)0.0/11 (WA)0.0/20 (WA)0.0/15 (WA)0.0/18 (WA)

mosaic

SubmissionTotal00-samples01-N2Q1002-NQ20003-T=B=004-N500005-X=Y=006-T=B&L=R07-T=B08-full
model_solution/hazem_full.cpp1000.0/0 (AC)5.0/5 (AC)7.0/7 (AC)7.0/7 (AC)10.0/10 (AC)8.0/8 (AC)22.0/22 (AC)19.0/19 (AC)22.0/22 (AC)
correct/arshia_solution.cpp1000.0/0 (AC)5.0/5 (AC)7.0/7 (AC)7.0/7 (AC)10.0/10 (AC)8.0/8 (AC)22.0/22 (AC)19.0/19 (AC)22.0/22 (AC)
