1
stars
4
commits
1
linked in READMEs
May 21, 2025
updated
R2MED is a high-quality, high-resolution synthetic information retrieval (IR) dataset designed for medical scenarios. It contains 876 queries with three retrieval tasks, five medical scenarios, and twelve body systems.
| Dataset | #Q | #D | Avg. Pos | Q-Len | D-Len |
|---|---|---|---|---|---|
| Biology | 103 | 57359 | 3.6 | 115.2 | 83.6 |
| Bioinformatics | 77 | 47473 | 2.9 | 273.8 | 150.5 |
| Medical Sciences | 88 | 34810 | 2.8 | 107.1 | 122.7 |
| MedXpertQA-Exam | 97 | 61379 | 3.0 | 233.2 | 154.9 |
| MedQA-Diag | 118 | 56250 | 4.4 | 167.8 | 179.7 |
| PMC-Treatment | 150 | 28954 | 2.1 | 449.3 | 149.3 |
| PMC-Clinical | 114 | 60406 | 2.2 | 182.8 | 480.4 |
| IIYi-Clinical | 129 | 10449 | 3.5 | 602.3 | 1273.0 |
You could check out the results at Leaderboard.
Github link R2MED
Homepage link R2MED
Paper link arXiv
4 commits
1
stars
4
commits
1
linked in READMEs
May 21, 2025
updated
R2MED is a high-quality, high-resolution synthetic information retrieval (IR) dataset designed for medical scenarios. It contains 876 queries with three retrieval tasks, five medical scenarios, and twelve body systems.
| Dataset | #Q | #D | Avg. Pos | Q-Len | D-Len |
|---|---|---|---|---|---|
| Biology | 103 | 57359 | 3.6 | 115.2 | 83.6 |
| Bioinformatics | 77 | 47473 | 2.9 | 273.8 | 150.5 |
| Medical Sciences | 88 | 34810 | 2.8 | 107.1 | 122.7 |
| MedXpertQA-Exam | 97 | 61379 | 3.0 | 233.2 | 154.9 |
| MedQA-Diag | 118 | 56250 | 4.4 | 167.8 | 179.7 |
| PMC-Treatment | 150 | 28954 | 2.1 | 449.3 | 149.3 |
| PMC-Clinical | 114 | 60406 | 2.2 | 182.8 | 480.4 |
| IIYi-Clinical | 129 | 10449 | 3.5 | 602.3 | 1273.0 |
You could check out the results at Leaderboard.
Github link R2MED
Homepage link R2MED
Paper link arXiv
4 commits