A 800+ entry dataset of verified software/tech full-time roles and internships across Indiaβs Tier 1, 2, and 3 colleges. Includes base salary, CTC, stipend, location, and role details. Built for 2025 batch students preparing for placements and internships.
31
8 commits
updated Jun 5, 2025
This repository contains a comprehensive, curated list of 800+ full-time placement opportunities and 300+ internship positions in the Software/Tech industry across India for the 2025 graduating batch. The data includes detailed information about:
First 100 Entires:
| Company Name | Role | Base | CTC |
|---|---|---|---|
| Rubrik | 145 | ||
| Atlassian | Software Engineer | 85 | |
| Pace Stock Broking | Multiple Profiles | 30 | 75 |
| Databricks | Software Engineer | 39.6 | 68.36 |
| Apple | Software Development (IS&T) | 16 | 65 |
| Apple | Software Development (Ops) | 16 | 65 |
| Apple | Data Science and ML (Ops) | 16 | 65 |
| Apple | Software Development (Wireless) | 16 | 65 |
| Apple | Software Engineering ML (AppleCare) | 16 | 65 |
| Rubrik | 60 | ||
| Zomato | Software Development Engineer - 1 | 24 | 56 |
| CRED | 55 | ||
| D. E. Shaw | Software Development Engineer in Test | 18 | 52 |
| 52 | |||
| Plutus Research Pvt. Ltd. | Multiple Profiles | 24 | 51.5 |
| Microsoft | Software Engineering | 15 | 51.03 |
| Microsoft Inc. | 51 | ||
| NUTANIX | Multiple Profiles | 23 | 50.57 |
| Meesho | Data Scientist - 1 | 22 | 50 |
| Meesho | Data Scientist - I | 22 | 50 |
| JAVIS | AI Product Manager | 27 | 48.6 |
| Meesho | SDE | 20 | 46 |
| 26 Miles Capital | Quant Researcher | 24 | 45 |
| Zomato | Product Analyst | 18 | 44 |
| Amazon | 42 | ||
| Palo Alto Networks | Software Engineer | 14 | 41.96 |
| Palo Alto Networks | Business Systems Analyst | 14 | 41.96 |
| Visa | Software Engineer | 16.57 | 41.64 |
| Mihup | MLS | 36 | 40 |
| Samsung Bangalore | Engineer / Senior Engineer - Advanced Developer | 15.19 | 40 |
| Media.net | SDE | 18 | 39.31 |
| Software Engineer | 21 | 38.99 | |
| Texas Instruments | Embedded Software Engineer | 19.25 | 38.53 |
| Writesonic | Software Engineer | 20 | 38.5 |
| Eightfold.ai | Product Solutions Expert - 1 | 16.38 | 37.53 |
| Typeface | Multiple | 22 | 37.45 |
| Trilogy Innovations | Software Development Engineer | 30 | 36.5 |
| Harness | Software Development Engineer | 23 | 36 |
| JAVIS | Software Development Engineer I (Front End) | 20 | 36 |
| JAVIS | Associate Product Manager (Front End) | 20 | 36 |
| JAVIS | Software Development Engineer I (Backend Java) | 20 | 36 |
| JAVIS | Associate Product Manager (Backend) | 20 | 36 |
| Meesho | Multiple Profiles | 16 | 36 |
| Wells Fargo | Program Analyst | 24 | 35 |
| Confluent | Software Engineer | 23 | 35 |
| InMobi | Software Development Engineer - 1 | 22 | 35 |
| BitGo | Software Engineer | 15 | 35 |
| ORACLE | Multiple Profiles | 17.78 | 34.1 |
| Meesho | Software Development Engineer | 20 | 34 |
| Paypal | Software Engineer | 15 | 34 |
| Paypal | Data Science | 15 | 34 |
| Phonepe | 33.57 | ||
| Palo Alto | 33.33 | ||
| Commvault | Software Development Engineer | 16 | 33 |
| Flipkart | Software Development Engineer - 1 | 18 | 32.57 |
| Cleartrip | Software Development Engineer - 1 | 18 | 32.57 |
| Trilogy Innovations (CODENATION) | Software Development Engineer | 30 | 32.5 |
| PhonePe | Software Engineer | 19.5 | 32.5 |
| Findoc | Quantative Researcher | 20 | 32.36 |
| Findoc | Software Developer | 20 | 32.36 |
| Expedia Group | Software Development Engineer - 1 | 15 | 32 |
| NVIDIA | ASIC Engineer | 23.86 | 31.86 |
| NVIDIA | System Software Engineer | 17.5 | 31.86 |
| NVIDIA | Formal Verification Engineer | 17.5 | 31.86 |
| AQR Capital India Services LLP | Analyst | 23.1 | 31.61 |
| Myntra | SDE | 18 | 30.5 |
| Formi | Deep Learning Engineer | 18 | 30.5 |
| JAVIS | Customer Success Manager I | 16.8 | 30.24 |
| LG Ads Solutions(Alphonso) | Software Engineer | 30 | 30 |
| Winzo games | Software Developer | 25.5 | 30 |
| Vyapar App | Software Engineer - 1 | 15 | 30 |
| Raam Group | Next Gen Leader | 10 | 30 |
| Arista Networks | Software Engineer | 15.9 | 29.5 |
| Arista Networks | Software Engineer | 15.9 | 29.5 |
| Arista | 29.5 | ||
| Morgan Stanley | Technology Analyst | 13 | 29.48 |
| Zomato | Software Development Engineer | 24 | 29 |
| Cohesity | Member of Technical Staff | 21 | 28.63 |
| Okta | Software Engineer | 13.75 | 27.95 |
| Couchbase | Dev | 20 | 27.15 |
| Couchbase | QE | 20 | 27.15 |
| Couchbase | Support | 20 | 27.15 |
| InMOBI | Software Development Engineer | 22 | 27 |
| BROWSER STACK | Software Engineer- Backend | 20.35 | 27 |
| Coinbase | Software Development Engineer - 1 | 16.05 | 26.75 |
| BNY Mellon | Multiple Profiles | 17 | 26.64 |
| FLIPKART | Associate Product Manager | 18 | 26.57 |
| Piramal Group | Tech | 17 | 26.5 |
| Amazon | AWS Cloud Support Associate | 10.46 | 26.35 |
| ARISTA NETWORK | Software engineer | 18 | 26.11 |
| Schlumberger | Full Stack Software Engineer | 19.38 | 26.07 |
| CARS24 | Software Development Engineer | 24 | 26 |
| Infoedge | Data Scientist | 18 | 26 |
| Samsung Semiconductors | Software Engineer (Embedded) | 19 | 25.85 |
| Mastercard | Data Scientist I | 22 | 25.8 |
| HiLabs | Associate Product Manager | 19 | 25.75 |
| HiLabs | Data Scientist | 19 | 25.75 |
| HiLabs | Software Development Engineer | 19 | 25.75 |
| Formi | Software Engineer - Systems Generalist | 12 | 25.5 |
| WALMART | Software Development Engineer | 17.8 | 25.25 |
| Discovery India | SDE | 18 | 25 |
First 50 Entires:
| Company Name | Job Role | Stipend |
|---|---|---|
| D. E. Shaw | Software Development Engineer | 150000 |
| Coinbase | Software Development Engineer - 1 | 140000 |
| Couchbase | Dev | 125000 |
| American Express | Engineer Trainee | 100000 |
| Arcesium | Site Reliablity Engineer Intern | 100000 |
| Cleartrip | Software Development Engineer - 1 | 100000 |
| Confluent | Data Engineering Intern | 100000 |
| Intuit | Software Engineer Intern | 100000 |
| Okta | Software Engineer | 100000 |
| Palo Alto Networks | Software Engineer | 100000 |
| Paypal | Software Engineer Intern | 100000 |
| Talkdesk | 100000 | |
| TurboML | ML Intern | 100000 |
| Walmart | Intern | 100000 |
| Apple | Software Development Intern (IS&T) | 90000 |
| Visa | Software Engineer | 90000 |
| Morgan Stanley | Technology Analyst Intern | 87000 |
| Multiplier | Associate Software Engineer | 80000 |
| NVIDIA | Software Engineering Intern | 80000 |
| PhonePe | Software Engineer | 80000 |
| Zynga | Software Engineer Intern | 80000 |
| Confluent | Cloud Infrastructure Engineer Intern | 75000 |
| Deutsche Bank | Technology, Data & Innovation Intern | 75000 |
| Dezerv | Software Engineer | 75000 |
| F5 | Software Engineer Intern | 75000 |
| Guidewire | Software Developer Intern | 75000 |
| JPMorgan Chase & Co. | Software Engineer Intern | 75000 |
βββ README.md # You are here
βββ placement.md # Full-time placement opportunities
βββ internship.md # Internship opportunities
βββ main.py # Data processing utilities
βββ /pdfs/ # π₯ Download PDFs here
β βββ placement.pdf # Full-time placements PDF
β βββ internship.pdf # Internships PDF
βββ /data/ # π€ Contribute CSV data here
βββ placement.csv # Placement data in CSV format
βββ internship.csv # Internship data in CSV format
For data analysis and research purposes:
We welcome contributions to keep this dataset accurate and up-to-date!
/data/ folder:
placement.csv for full-time positionsinternship.csv for internship opportunitiesWhen contributing, please ensure your data includes:
Finding transparent, recent, and comprehensive placement data in India's tech sector has been challenging. Most available datasets are either:
This repository aims to bridge that gap by providing a centralized, regularly updated resource for students preparing for placements and internships.
This project is licensed under the GPLv3 License - see the LICENSE file for details.
Special thanks to:
If this data helped you in your placement/internship journey, please consider giving it a star! β
Your star helps other students discover this resource and motivates continued maintenance of this dataset.
Made with β€οΈ for the student developer community | @anxkhn
Best of luck with your placements and internships! π
A 800+ entry dataset of verified software/tech full-time roles and internships across Indiaβs Tier 1, 2, and 3 colleges. Includes base salary, CTC, stipend, location, and role details. Built for 2025 batch students preparing for placements and internships.
31
8 commits
updated Jun 5, 2025
This repository contains a comprehensive, curated list of 800+ full-time placement opportunities and 300+ internship positions in the Software/Tech industry across India for the 2025 graduating batch. The data includes detailed information about:
First 100 Entires:
| Company Name | Role | Base | CTC |
|---|---|---|---|
| Rubrik | 145 | ||
| Atlassian | Software Engineer | 85 | |
| Pace Stock Broking | Multiple Profiles | 30 | 75 |
| Databricks | Software Engineer | 39.6 | 68.36 |
| Apple | Software Development (IS&T) | 16 | 65 |
| Apple | Software Development (Ops) | 16 | 65 |
| Apple | Data Science and ML (Ops) | 16 | 65 |
| Apple | Software Development (Wireless) | 16 | 65 |
| Apple | Software Engineering ML (AppleCare) | 16 | 65 |
| Rubrik | 60 | ||
| Zomato | Software Development Engineer - 1 | 24 | 56 |
| CRED | 55 | ||
| D. E. Shaw | Software Development Engineer in Test | 18 | 52 |
| 52 | |||
| Plutus Research Pvt. Ltd. | Multiple Profiles | 24 | 51.5 |
| Microsoft | Software Engineering | 15 | 51.03 |
| Microsoft Inc. | 51 | ||
| NUTANIX | Multiple Profiles | 23 | 50.57 |
| Meesho | Data Scientist - 1 | 22 | 50 |
| Meesho | Data Scientist - I | 22 | 50 |
| JAVIS | AI Product Manager | 27 | 48.6 |
| Meesho | SDE | 20 | 46 |
| 26 Miles Capital | Quant Researcher | 24 | 45 |
| Zomato | Product Analyst | 18 | 44 |
| Amazon | 42 | ||
| Palo Alto Networks | Software Engineer | 14 | 41.96 |
| Palo Alto Networks | Business Systems Analyst | 14 | 41.96 |
| Visa | Software Engineer | 16.57 | 41.64 |
| Mihup | MLS | 36 | 40 |
| Samsung Bangalore | Engineer / Senior Engineer - Advanced Developer | 15.19 | 40 |
| Media.net | SDE | 18 | 39.31 |
| Software Engineer | 21 | 38.99 | |
| Texas Instruments | Embedded Software Engineer | 19.25 | 38.53 |
| Writesonic | Software Engineer | 20 | 38.5 |
| Eightfold.ai | Product Solutions Expert - 1 | 16.38 | 37.53 |
| Typeface | Multiple | 22 | 37.45 |
| Trilogy Innovations | Software Development Engineer | 30 | 36.5 |
| Harness | Software Development Engineer | 23 | 36 |
| JAVIS | Software Development Engineer I (Front End) | 20 | 36 |
| JAVIS | Associate Product Manager (Front End) | 20 | 36 |
| JAVIS | Software Development Engineer I (Backend Java) | 20 | 36 |
| JAVIS | Associate Product Manager (Backend) | 20 | 36 |
| Meesho | Multiple Profiles | 16 | 36 |
| Wells Fargo | Program Analyst | 24 | 35 |
| Confluent | Software Engineer | 23 | 35 |
| InMobi | Software Development Engineer - 1 | 22 | 35 |
| BitGo | Software Engineer | 15 | 35 |
| ORACLE | Multiple Profiles | 17.78 | 34.1 |
| Meesho | Software Development Engineer | 20 | 34 |
| Paypal | Software Engineer | 15 | 34 |
| Paypal | Data Science | 15 | 34 |
| Phonepe | 33.57 | ||
| Palo Alto | 33.33 | ||
| Commvault | Software Development Engineer | 16 | 33 |
| Flipkart | Software Development Engineer - 1 | 18 | 32.57 |
| Cleartrip | Software Development Engineer - 1 | 18 | 32.57 |
| Trilogy Innovations (CODENATION) | Software Development Engineer | 30 | 32.5 |
| PhonePe | Software Engineer | 19.5 | 32.5 |
| Findoc | Quantative Researcher | 20 | 32.36 |
| Findoc | Software Developer | 20 | 32.36 |
| Expedia Group | Software Development Engineer - 1 | 15 | 32 |
| NVIDIA | ASIC Engineer | 23.86 | 31.86 |
| NVIDIA | System Software Engineer | 17.5 | 31.86 |
| NVIDIA | Formal Verification Engineer | 17.5 | 31.86 |
| AQR Capital India Services LLP | Analyst | 23.1 | 31.61 |
| Myntra | SDE | 18 | 30.5 |
| Formi | Deep Learning Engineer | 18 | 30.5 |
| JAVIS | Customer Success Manager I | 16.8 | 30.24 |
| LG Ads Solutions(Alphonso) | Software Engineer | 30 | 30 |
| Winzo games | Software Developer | 25.5 | 30 |
| Vyapar App | Software Engineer - 1 | 15 | 30 |
| Raam Group | Next Gen Leader | 10 | 30 |
| Arista Networks | Software Engineer | 15.9 | 29.5 |
| Arista Networks | Software Engineer | 15.9 | 29.5 |
| Arista | 29.5 | ||
| Morgan Stanley | Technology Analyst | 13 | 29.48 |
| Zomato | Software Development Engineer | 24 | 29 |
| Cohesity | Member of Technical Staff | 21 | 28.63 |
| Okta | Software Engineer | 13.75 | 27.95 |
| Couchbase | Dev | 20 | 27.15 |
| Couchbase | QE | 20 | 27.15 |
| Couchbase | Support | 20 | 27.15 |
| InMOBI | Software Development Engineer | 22 | 27 |
| BROWSER STACK | Software Engineer- Backend | 20.35 | 27 |
| Coinbase | Software Development Engineer - 1 | 16.05 | 26.75 |
| BNY Mellon | Multiple Profiles | 17 | 26.64 |
| FLIPKART | Associate Product Manager | 18 | 26.57 |
| Piramal Group | Tech | 17 | 26.5 |
| Amazon | AWS Cloud Support Associate | 10.46 | 26.35 |
| ARISTA NETWORK | Software engineer | 18 | 26.11 |
| Schlumberger | Full Stack Software Engineer | 19.38 | 26.07 |
| CARS24 | Software Development Engineer | 24 | 26 |
| Infoedge | Data Scientist | 18 | 26 |
| Samsung Semiconductors | Software Engineer (Embedded) | 19 | 25.85 |
| Mastercard | Data Scientist I | 22 | 25.8 |
| HiLabs | Associate Product Manager | 19 | 25.75 |
| HiLabs | Data Scientist | 19 | 25.75 |
| HiLabs | Software Development Engineer | 19 | 25.75 |
| Formi | Software Engineer - Systems Generalist | 12 | 25.5 |
| WALMART | Software Development Engineer | 17.8 | 25.25 |
| Discovery India | SDE | 18 | 25 |
First 50 Entires:
| Company Name | Job Role | Stipend |
|---|---|---|
| D. E. Shaw | Software Development Engineer | 150000 |
| Coinbase | Software Development Engineer - 1 | 140000 |
| Couchbase | Dev | 125000 |
| American Express | Engineer Trainee | 100000 |
| Arcesium | Site Reliablity Engineer Intern | 100000 |
| Cleartrip | Software Development Engineer - 1 | 100000 |
| Confluent | Data Engineering Intern | 100000 |
| Intuit | Software Engineer Intern | 100000 |
| Okta | Software Engineer | 100000 |
| Palo Alto Networks | Software Engineer | 100000 |
| Paypal | Software Engineer Intern | 100000 |
| Talkdesk | 100000 | |
| TurboML | ML Intern | 100000 |
| Walmart | Intern | 100000 |
| Apple | Software Development Intern (IS&T) | 90000 |
| Visa | Software Engineer | 90000 |
| Morgan Stanley | Technology Analyst Intern | 87000 |
| Multiplier | Associate Software Engineer | 80000 |
| NVIDIA | Software Engineering Intern | 80000 |
| PhonePe | Software Engineer | 80000 |
| Zynga | Software Engineer Intern | 80000 |
| Confluent | Cloud Infrastructure Engineer Intern | 75000 |
| Deutsche Bank | Technology, Data & Innovation Intern | 75000 |
| Dezerv | Software Engineer | 75000 |
| F5 | Software Engineer Intern | 75000 |
| Guidewire | Software Developer Intern | 75000 |
| JPMorgan Chase & Co. | Software Engineer Intern | 75000 |
βββ README.md # You are here
βββ placement.md # Full-time placement opportunities
βββ internship.md # Internship opportunities
βββ main.py # Data processing utilities
βββ /pdfs/ # π₯ Download PDFs here
β βββ placement.pdf # Full-time placements PDF
β βββ internship.pdf # Internships PDF
βββ /data/ # π€ Contribute CSV data here
βββ placement.csv # Placement data in CSV format
βββ internship.csv # Internship data in CSV format
For data analysis and research purposes:
We welcome contributions to keep this dataset accurate and up-to-date!
/data/ folder:
placement.csv for full-time positionsinternship.csv for internship opportunitiesWhen contributing, please ensure your data includes:
Finding transparent, recent, and comprehensive placement data in India's tech sector has been challenging. Most available datasets are either:
This repository aims to bridge that gap by providing a centralized, regularly updated resource for students preparing for placements and internships.
This project is licensed under the GPLv3 License - see the LICENSE file for details.
Special thanks to:
If this data helped you in your placement/internship journey, please consider giving it a star! β
Your star helps other students discover this resource and motivates continued maintenance of this dataset.
Made with β€οΈ for the student developer community | @anxkhn
Best of luck with your placements and internships! π