TLive-Omni: An Omni-Modal Understanding Model for E-Commerce Live Streaming
118
stars
4
commits
Python
primary language
Aug 24, 2026
updated
TLive-Omni is an omni-modal understanding model for e-commerce live-stream, mapping image, video, audio, and text into a unified text-output interface. Built on a Qwen3.5 backbone with a grafted AuT audio encoder, it supports 256K tokens of context, trained via a three-stage SFT recipe followed by Faithful-RFT reinforcement fine-tuning.
TLive-Omni is built on a Qwen3.5 backbone and extends it with a audio encoder through a lightweight MLP aligner, forming a unified text-output omni-modal understanding model. For video inputs with audio, each temporal grid is organized into a timestamped grid that interleaves video and audio token blocks, keeping audio segments adjacent to their corresponding visual content. The model supports up to 256K tokens of context at inference.
We evaluate TLive-Omni-4B and TLive-Omni-9B on both live-commerce tasks and general benchmarks. Dash (-) denotes an unreported result or undisclosed parameter count. The Best results among open-source models are marked in bold, while the second-best results are in underlined.
| Model | Params | Live ASR CER ↓ | Spk. ASR cpWER ↓ | Audio Description | Audio QA Acc. ↑ | |
|---|---|---|---|---|---|---|
| Acc. ↑ | Hal. ↓ | |||||
| Closed‑source Omni models | ||||||
| Gemini 2.5 Flash | — | 16.30 | 17.14 | 65.21 | 26.19 | 76.28 |
| Gemini 2.5 Pro | — | 11.48 | 12.17 | 81.10 | 14.16 | 82.85 |
| Gemini 3 Flash | — | 15.18 | 19.04 | 68.27 | 26.17 | 74.68 |
| Gemini 3 Pro | — | 12.09 | 11.67 | 85.07 | 10.92 | 88.62 |
| Gemini 3.5 Flash | — | 13.09 | 11.99 | 79.97 | 14.36 | 87.99 |
| Qwen3.5‑Omni Flash | — | 6.81 | 13.23 | 62.82 | 27.81 | 78.04 |
| Open‑source Audio models | ||||||
| MiMo‑Audio | 7B | 12.71 | — | 64.26 | 26.01 | 70.97 |
| Fun‑Audio‑Chat | 8B | 14.55 | — | 61.35 | 32.21 | 69.71 |
| Step‑Audio‑R1.1 | 32B | 10.21 | — | 75.08 | 20.50 | 69.80 |
| Open‑source Omni models | ||||||
| OmniVinci | 9B | — | — | 39.90 | 47.36 | 66.51 |
| Nemotron 3 Nano Omni | 30B‑A3B | 12.10 | 17.65 | 33.01 | 39.77 | 64.90 |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 10.06 | — | 45.99 | 44.05 | 40.54 |
| MiniCPM‑o 2.6 | 8B | 13.88 | — | 49.84 | 41.76 | 39.74 |
| MiniCPM‑o 4.5 | 9B | 10.70 | 18.89 | 47.59 | 52.41 | 42.47 |
| Qwen2.5‑Omni | 7B | 7.86 | — | 47.92 | 36.92 | 61.38 |
| Qwen3‑Omni | 30B‑A3B | 6.75 | 27.84 | 61.06 | 30.22 | 76.76 |
| Ours | ||||||
| TLive‑Omni | 4B | 6.66 | 12.88 | 76.12 | 20.97 | 72.60 |
| TLive‑Omni | 9B | 6.46 | 12.27 | 75.96 | 21.00 | 76.28 |
Notes: Live ASR and Spk. ASR denote live-commerce ASR and speaker-attributed ASR.
| Model | Params | Visual Grounding | Text Understanding | |||
|---|---|---|---|---|---|---|
| Live AP ↑ | Prod AP ↑ | Loc. F1 ↑ | Rec. NED ↓ | Cls. Acc. ↑ | ||
| Closed‑source Omni models | ||||||
| Gemini 2.5 Flash | — | 61.08 | 28.81 | 20.52 | 43.28 | 51.21 |
| Gemini 2.5 Pro | — | 51.98 | 32.63 | 31.60 | 27.82 | 61.86 |
| Gemini 3 Flash | — | 80.38 | 65.67 | 61.11 | 16.25 | 69.11 |
| Gemini 3 Pro | — | 73.80 | 58.83 | 68.60 | 9.72 | 76.86 |
| Gemini 3.5 Flash | — | 84.15 | 74.89 | 64.44 | 16.64 | 69.76 |
| Qwen3.5‑Omni Flash | — | 79.96 | 60.44 | 74.07 | 12.48 | 53.25 |
| Open‑source Omni models | ||||||
| OmniVinci | 9B | 34.86 | 8.93 | 50.25 | 32.77 | 57.29 |
| Nemotron 3 Nano Omni | 30B‑A3B | 73.08 | 48.62 | 52.91 | 29.42 | 37.86 |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 52.46 | 40.73 | 13.27 | 59.16 | 32.94 |
| MiniCPM‑o 2.6 | 8B | 3.82 | 1.77 | 5.74 | 77.58 | 15.92 |
| MiniCPM‑o 4.5 | 9B | 23.90 | 53.63 | 5.43 | 71.65 | 11.62 |
| Qwen2.5‑Omni | 7B | 75.61 | 22.85 | 42.64 | 37.79 | 51.25 |
| Qwen3‑Omni | 30B‑A3B | 79.22 | 68.88 | 30.46 | 14.83 | 69.46 |
| Ours | ||||||
| TLive‑Omni | 4B | 82.85 | 91.45 | 86.99 | 4.72 | 79.06 |
| TLive‑Omni | 9B | 82.33 | 89.96 | 87.59 | 4.24 | 79.85 |
| Model | Params | TG mIoU ↑ | Dense Caption | Video QA Acc. ↑ | Shot Understanding | ||||
|---|---|---|---|---|---|---|---|---|---|
| Acc. ↑ | Hal. ↓ | Layout ↑ | Shot Size ↑ | Camera ↑ | Content ↑ | ||||
| Closed‑source Omni models | |||||||||
| Gemini 2.5 Flash | — | 76.50 | 54.60 | 10.97 | 88.21 | 80.00 | 46.80 | 84.20 | 68.60 |
| Gemini 2.5 Pro | — | 76.22 | 41.95 | 16.88 | 92.62 | 85.20 | 50.80 | 76.00 | 70.40 |
| Gemini 3 Flash | — | 77.43 | 32.21 | 20.76 | 89.64 | 76.80 | 45.70 | 78.50 | 71.60 |
| Gemini 3 Pro | — | 77.90 | 37.80 | 20.99 | 84.36 | 80.40 | 43.40 | 75.70 | 74.80 |
| Gemini 3.5 Flash | — | 77.90 | 33.80 | 17.30 | 86.90 | 83.40 | 44.20 | 75.50 | 70.20 |
| Qwen3.5‑Omni Flash | — | 62.10 | 32.94 | 20.91 | 87.28 | 84.40 | 48.90 | 85.50 | 66.40 |
| Open‑source Omni models | |||||||||
| OmniVinci | 9B | 13.10 | 18.59 | 27.13 | 72.51 | 73.60 | 52.70 | 68.10 | 49.20 |
| Nemotron 3 Nano Omni | 30B‑A3B | 23.39 | 17.96 | 16.62 | 82.56 | 79.20 | 34.00 | 80.20 | 58.60 |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 14.34 | 13.81 | 39.33 | 64.51 | 74.60 | 41.70 | 72.80 | 51.60 |
| MiniCPM‑o 2.6 | 8B | 14.56 | 10.53 | 26.93 | 60.30 | 66.60 | 38.30 | 68.30 | 49.00 |
| MiniCPM‑o 4.5 | 9B | 43.20 | 21.06 | 28.61 | 84.62 | 78.20 | 42.80 | 79.20 | 66.60 |
| Qwen2.5‑Omni | 7B | 30.83 | 16.51 | 36.44 | 75.48 | 74.40 | 38.10 | 81.20 | 68.00 |
| Qwen3‑Omni | 30B‑A3B | 39.22 | 21.44 | 25.82 | 81.62 | 82.20 | 37.40 | 76.10 | 63.60 |
| Ours | |||||||||
| TLive‑Omni | 4B | 77.63 | 69.23 | 9.57 | 92.31 | 78.40 | 51.20 | 80.90 | 69.80 |
| TLive‑Omni | 9B | 81.49 | 74.63 | 8.76 | 93.23 | 77.00 | 51.00 | 82.00 | 71.00 |
| Model | Params | MMMU | MathVista | DynaMath | VAB | MMBench | RWQA | MMStar | SimpleVQA |
|---|---|---|---|---|---|---|---|---|---|
| Closed‑source models | |||||||||
| Gemini 2.5 Flash | — | 76.3 | 75.3 | 69.7 | 75.9 | 86.6 | 75.7 | 75.8 | 59.2 |
| Gemini 2.5 Pro | — | 80.9 | 77.7 | 78.5 | 78.5 | 88.4 | 76.0 | 78.5 | 66.9 |
| Gemini 3 Pro | — | 87.2 | 87.9 | 85.1 | — | 93.7 | 83.3 | 83.1 | 73.2 |
| GPT‑4o | — | 70.7 | 63.8 | 54.4 | — | 86.0 | — | — | — |
| GPT‑5 (minimal) | — | 74.4 | 50.9 | 74.0 | 53.4 | 81.3 | 77.3 | 65.2 | 56.7 |
| Qwen3.5‑Omni Flash | — | 76.9 | 82.9 | 79.3 | — | 88.8 | 77.5 | 75.7 | 54.4 |
| Open‑source VLM models | |||||||||
| MiMo‑VL‑SFT | 7B | 64.6 | 81.8 | 46.9 | 78.0 | 84.5 | — | — | — |
| SAIL‑VL2 | 8B | 55.4 | 76.4 | 17.8 | — | — | 76.3 | 70.7 | — |
| Valley2.5 | 8B | 62.1 | 74.4 | 32.7 | — | 85.5 | 70.5 | 67.3 | — |
| LLaVA‑OneVision‑2 | 8B | — | — | — | — | 85.7 | 69.7 | 64.8 | — |
| InternVL3.5 | 4B | 66.6 | 77.1 | 35.7 | — | 80.3 | 66.3 | 65.0 | — |
| InternVL3.5 | 8B | 73.4 | 78.4 | 37.7 | — | 79.5 | 67.5 | 69.3 | — |
| Qwen3‑VL | 4B | 67.4 | 73.7 | 65.3 | 71.9 | 83.9 | 70.9 | 69.8 | 48.0 |
| Qwen3‑VL | 8B | 69.6 | 77.2 | 67.7 | 74.0 | 84.5 | 71.5 | 70.9 | 50.2 |
| Qwen3.5 | 4B | 72.1 | 81.0 | 69.6 | 62.3 | 86.3 | 72.5 | 74.8 | 44.6 |
| Qwen3.5 | 9B | 74.2 | 82.2 | 74.6 | 71.8 | 87.7 | 72.9 | 76.3 | 48.9 |
| Open‑source Omni models | |||||||||
| InteractiveOmni | 4B | 61.1 | 61.7 | — | — | 78.9 | — | 62.6 | — |
| InteractiveOmni | 8B | 66.9 | 68.0 | — | — | 81.4 | — | 66.8 | — |
| VITA‑1.5 | 7B | 52.1 | 66.2 | — | — | 76.7 | — | 59.9 | — |
| Valley3 | 8B | 69.3 | — | — | — | — | — | — | — |
| OmniVinci | 9B | 49.7 | 63.5 | — | — | — | 67.5 | — | — |
| Nemotron 3 Nano Omni | 30B‑A3B | 55.2 | 71.9 | — | — | — | — | — | — |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 54.3 | 72.0 | — | — | — | — | 65.1 | — |
| MiniCPM‑o 2.6 | 8B | 50.4 | 71.9 | — | — | 80.5 | — | 64.0 | — |
| MiniCPM‑o 4.5 | 9B | 67.6 | — | — | — | 87.6 | — | 73.1 | — |
| Qwen2.5‑Omni | 7B | 59.2 | 67.9 | — | — | 81.8 | 70.3 | 64.0 | — |
| Qwen3‑Omni | 30B‑A3B | 69.1 | 75.9 | — | — | — | — | 68.5 | — |
| Ours | |||||||||
| TLive‑Omni | 4B | 70.9 | 79.9 | 72.5 | 71.8 | 87.0 | 77.7 | 73.9 | 47.6 |
| TLive‑Omni | 9B | 73.4 | 81.9 | 73.3 | 75.5 | 88.9 | 76.6 | 75.1 | 50.0 |
Notes: MMBench results are reported on the EN-DEV-v1.1 split. VAB and RWQA denote VLMsAreBlind and RealWorldQA.
| Model | Params | Hallusion | AI2D | OCRBench | CC‑OCR | CharXiv | RefCOCO | ERQA | EmbSpatial |
|---|---|---|---|---|---|---|---|---|---|
| Closed‑source models | |||||||||
| Gemini 2.5 Flash | — | 59.1 | 87.7 | 86.4 | 74.8 | 60.1 | — | — | — |
| Gemini 2.5 Pro | — | 60.9 | 90.0 | 87.2 | 76.8 | 62.9 | — | 50.3 | 73.3 |
| Gemini 3 Pro | — | 68.6 | 94.1 | 90.4 | 79.0 | 81.4 | 84.1 | 70.5 | 61.2 |
| GPT‑4o | — | — | 82.6 | 84.3 | — | — | — | — | — |
| GPT‑5 (minimal) | — | 53.7 | 84.1 | 78.7 | 66.1 | 57.8 | — | 42.0 | 75.1 |
| Qwen3.5‑Omni Flash | — | — | 89.0 | 89.1 | 80.8 | 64.4 | 92.6 | 50.0 | 82.7 |
| Open‑source VLM models | |||||||||
| MiMo‑VL‑SFT | 7B | — | 83.2 | 87.6 | — | 54.4 | 85.7 | — | — |
| SAIL‑VL2 | 8B | 55.1 | 87.7 | 91.3 | — | — | 74.0 | — | — |
| Valley2.5 | 8B | 56.3 | 84.4 | 87.0 | — | — | — | — | — |
| LLaVA‑OneVision‑2 | 8B | — | 84.3 | 78.2 | — | — | — | 43.3 | 78.1 |
| InternVL3.5 | 4B | 44.8 | 82.6 | 82.2 | — | 39.6 | 89.4 | 38.5 | — |
| InternVL3.5 | 8B | 54.5 | 84.0 | 84.0 | — | 44.4 | 89.7 | 41.0 | 73.2 |
| Qwen3‑VL | 4B | 57.6 | 84.1 | 88.1 | 76.2 | 39.7 | 89.0 | 41.3 | 79.6 |
| Qwen3‑VL | 8B | 61.1 | 85.7 | 89.6 | 79.9 | 46.4 | 89.1 | 45.8 | 78.5 |
| Qwen3.5 | 4B | 76.9 | 87.1 | 85.9 | 71.1 | 62.9 | 87.6 | 46.8 | 76.6 |
| Qwen3.5 | 9B | 76.0 | 88.0 | 88.5 | 73.4 | 67.5 | 90.0 | 47.3 | 78.7 |
| Open‑source Omni models | |||||||||
| InteractiveOmni | 4B | 52.2 | 83.8 | 80.0 | — | — | — | — | — |
| InteractiveOmni | 8B | 61.3 | 84.3 | 83.7 | — | — | — | — | — |
| VITA‑1.5 | 7B | 44.9 | 79.3 | 73.2 | — | — | — | — | — |
| Valley3 | 8B | 55.9 | — | — | — | — | — | — | — |
| Nemotron 3 Nano Omni | 30B‑A3B | — | 88.5 | 88.3 | — | 49.1 | 80.6 | — | — |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 54.6 | 84.9 | 88.9 | — | — | 87.8 | — | — |
| MiniCPM‑o 2.6 | 8B | 51.9 | 85.8 | 89.7 | — | — | — | — | — |
| MiniCPM‑o 4.5 | 9B | 63.2 | 87.6 | 87.6 | — | — | — | — | — |
| Qwen2.5‑Omni | 7B | — | 83.2 | — | — | — | 87.7 | — | — |
| Qwen3‑Omni | 30B‑A3B | 59.7 | 85.2 | 86.0 | — | 61.1 | — | — | — |
| Ours | |||||||||
| TLive‑Omni | 4B | 77.7 | 86.6 | 86.6 | 80.5 | 61.3 | 87.4 | 42.3 | 79.3 |
| TLive‑Omni | 9B | 76.0 | 88.6 | 90.3 | 81.3 | 63.1 | 90.0 | 48.0 | 80.4 |
Notes: CharXiv results are on the RQ split.
| Model | Params | MVBench | MLVU | V‑MME | LongVB | LVBench | MMVU | V‑MMMU |
|---|---|---|---|---|---|---|---|---|
| Closed‑source models | ||||||||
| Gemini 2.5 Flash | — | — | 77.8 | 75.6 | — | 62.2 | 68.2 | 65.2 |
| Gemini 2.5 Pro | — | 65.8 | 81.2 | 80.6 | — | 69.0 | 72.2 | 79.4 |
| Gemini 3 Pro | — | 74.1 | 83.0 | 87.7 | 76.7 | 76.2 | 77.5 | 87.6 |
| GPT‑4o | — | — | — | 71.9 | — | — | — | — |
| GPT‑5 (minimal) | — | 64.6 | 78.3 | 77.3 | — | — | 68.1 | 61.6 |
| Qwen3.5‑Omni Flash | — | 70.8 | 81.9 | 77.0 | — | — | 62.7 | — |
| Open‑source VLM models | ||||||||
| MiMo‑VL‑SFT | 7B | — | — | 66.9 | — | — | — | 53.1 |
| SAIL‑VL2 | 8B | — | — | 62.7 | 58.3 | — | — | — |
| LLaVA‑OneVision‑2 | 8B | 66.2 | 76.6 | 71.9 | 66.9 | 55.5 | 56.2 | — |
| LLaVA‑Video | 7B | 58.6 | 70.8 | 63.3 | 58.2 | 44.2 | 47.1 | 36.1 |
| InternVL3.5 | 4B | 71.2 | 70.4 | 65.4 | 60.8 | 43.2 | 47.6 | 57.6 |
| InternVL3.5 | 8B | 72.1 | 70.2 | 66.0 | 62.1 | 46.7 | 60.2 | — |
| MiniCPM‑V 4.5 | 8B | — | 75.1 | 67.9 | 63.9 | 50.4 | 58.9 | 57.1 |
| LongVU | 7B | 66.9 | 65.4 | 60.6 | — | — | — | — |
| LongVILA | 7B | 67.1 | — | 60.1 | 57.1 | — | — | — |
| Mage‑VL | 4B | 65.1 | 68.7 | 64.0 | 61.3 | 41.8 | — | — |
| Molmo2 | 4B | 75.1 | 63.0 | 69.6 | 68.0 | 53.9 | 51.2 | 50.7 |
| Molmo2 | 8B | 75.9 | 60.2 | 69.9 | 67.5 | 52.8 | — | — |
| NVILA | 8B | 68.1 | 70.1 | 64.2 | 57.7 | — | — | — |
| Kangaroo | 8B | 61.1 | 61.0 | 56.0 | 54.8 | 39.4 | — | — |
| Video‑XL2 | 8B | — | 74.8 | 66.6 | 61.0 | 48.4 | 50.0 | 39.9 |
| VideoChat3 | 4B | — | — | 70.1 | — | 56.7 | 56.4 | 57.4 |
| VideoLLaMA 3 | 7B | 69.7 | 73.0 | 66.2 | 59.8 | 45.3 | 44.1 | 34.6 |
| Qwen3‑VL | 4B | 68.9 | 75.3 | 69.3 | — | 56.2 | 50.5 | 56.2 |
| Qwen3‑VL | 8B | 68.7 | 78.1 | 71.4 | — | 58.0 | 58.7 | 65.3 |
| Qwen3.5 | 4B | 66.6 | 75.1 | 71.6 | 65.1 | 55.3 | 57.8 | 69.8 |
| Qwen3.5 | 9B | 75.7 | 79.7 | 66.9 | 67.9 | 60.9 | 63.7 | 70.3 |
| Open‑source Omni models | ||||||||
| InteractiveOmni | 4B | — | 68.0 | 63.3 | 57.0 | — | — | — |
| InteractiveOmni | 8B | — | 71.6 | 66.0 | 59.1 | — | — | — |
| VITA‑1.5 | 7B | 55.4 | — | 56.1 | — | — | — | — |
| Valley3 | 8B | — | 55.6 | — | — | — | — | 61.2 |
| OmniVinci | 9B | 70.6 | — | 68.2 | 61.3 | — | — | — |
| Nemotron 3 Nano Omni | 30B‑A3B | — | — | 70.8 | — | — | — | — |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 69.4 | — | 67.1 | 59.5 | — | — | — |
| MiniCPM‑o 2.6 | 8B | — | — | 63.9 | — | — | — | — |
| MiniCPM‑o 4.5 | 9B | — | 76.5 | 70.4 | 66.0 | — | — | — |
| Qwen2.5‑Omni | 7B | 70.3 | — | 64.3 | — | — | — | — |
| Qwen3‑Omni | 30B‑A3B | — | 75.2 | 70.5 | — | — | — | — |
| Ours | ||||||||
| TLive‑Omni | 4B | 69.0 | 76.1 | 71.3 | 66.1 | 57.1 | 59.9 | 73.9 |
| TLive‑Omni | 9B | 72.5 | 80.9 | 75.6 | 69.9 | 60.8 | 67.1 | 72.8 |
Notes: LongVB denotes LongVideoBench. V-MME and V-MMMU denote Video-MME and VideoMMMU.
| Model | Params | Charades‑TL | ActivityNet‑TL | QVHighlights‑TL |
|---|---|---|---|---|
| Closed‑source models | ||||
| Gemini 2.5 Flash | — | 48.6 | 52.5 | 64.3 |
| Gemini 2.5 Pro | — | 52.8 | 58.1 | 70.4 |
| GPT‑4o | — | 41.8 | 40.4 | 52.1 |
| GPT‑5 (minimal) | — | 40.5 | 42.9 | 56.8 |
| Open‑source VLM models | ||||
| MiMo‑VL‑SFT | 7B | 39.6 | 35.5 | 41.5 |
| LLaVA‑OneVision‑2 | 8B | 53.5 | 53.8 | 66.4 |
| LLaVA‑Video | 7B | 15.2 | 14.6 | 10.4 |
| InternVL3.5 | 4B | 16.0 | 14.9 | 17.7 |
| InternVL3.5 | 8B | 27.8 | 31.3 | 31.3 |
| MiniCPM‑V 4.5 | 8B | 31.9 | 32.3 | 46.1 |
| Mage‑VL | 4B | 50.7 | 45.4 | 57.4 |
| Molmo2 | 4B | 33.3 | 39.8 | 58.7 |
| Video‑XL‑2 | 8B | 38.9 | 30.0 | 46.2 |
| VideoChat3 | 4B | 56.1 | 54.6 | 67.0 |
| VideoLLaMA 3 | 7B | 39.8 | 29.8 | 36.9 |
| Qwen3‑VL | 4B | 46.4 | 48.2 | 58.7 |
| Qwen3‑VL | 8B | 48.3 | 46.8 | 59.4 |
| Qwen3.5 | 4B | 48.7 | 51.6 | 55.0 |
| Qwen3.5 | 9B | 52.0 | 54.0 | 57.2 |
| Ours | ||||
| TLive‑Omni | 4B | 57.0 | 58.2 | 69.2 |
| TLive‑Omni | 9B | 56.3 | 55.4 | 64.1 |
| Model | Params | AVUT | WorldSense | V‑Holmes | DailyOmni | OmniVB | FutureOmni |
|---|---|---|---|---|---|---|---|
| Closed‑source models | |||||||
| Gemini 2.5 Flash | — | 65.4 | 50.9 | — | — | — | 55.6 |
| Gemini 3.1 Pro | — | 85.6 | 65.5 | — | 82.7 | — | — |
| Qwen3.5‑Omni Flash | — | 81.4 | 57.9 | — | 81.8 | — | — |
| Open‑source Omni models | |||||||
| video‑SALMONN 2+ | 3B | 66.2 | 48.3 | 42.2 | 67.7 | — | — |
| video‑SALMONN 2+ | 7B | 69.5 | 50.9 | 46.9 | 71.8 | — | — |
| OmniVinci | 9B | — | 48.2 | — | 66.5 | 36.7 | 52.8 |
| Nemotron 3 Nano Omni | 30B‑A3B | — | 55.2 | — | 74.5 | — | — |
| MiniCPM‑o 4.5 | 9B | 78.6 | 55.7 | 64.3 | 80.2 | 41.1 | 56.1 |
| Qwen2.5‑Omni | 7B | — | 45.4 | — | 62.4 | 36.5 | 48.9 |
| Qwen3‑Omni | 30B‑A3B | 74.2 | 54.0 | 50.4 | 71.9 | 43.8 | 53.4 |
| Ours | |||||||
| TLive‑Omni | 4B | 78.6 | 54.0 | 57.5 | 78.6 | 41.6 | 57.2 |
| TLive‑Omni | 9B | 80.0 | 56.0 | 59.3 | 80.5 | 43.2 | 58.5 |
Notes: OmniVB denotes OmniVideoBench. V-Holmes denotes VideoHolmes.
| Model | Stage | Availability |
|---|---|---|
| TLive-Omni-4B | SFT + Faithful-RFT | Model Weights |
| TLive-Omni-9B | SFT + Faithful-RFT | Model Weights |
This release targets Python 3.10 on Linux x86_64 with CUDA 12.8 and PyTorch 2.10.0.
conda create -n tlive python=3.10 -y
conda activate tlive
pip install -r environments/requirements.txt
environments/requirements.txt includes custom wheels for the supported environment and model. If any wheel does not match your hardware, CUDA version, or Python version, replace it with a compatible build for your setup.
# Text
python examples/inference_five_modes.py \
--model /path/to/model --mode text
# Image
python examples/inference_five_modes.py \
--model /path/to/model --mode image --image data/image.jpg
# Standalone audio
python examples/inference_five_modes.py \
--model /path/to/model --mode audio --audio data/audio.mp3
# Video frames + audio track
python examples/inference_five_modes.py \
--model /path/to/model --mode vocal-video --video data/vocal_video.mp4
# Video frames only
python examples/inference_five_modes.py \
--model /path/to/model --mode silence-video --video data/silence_video.mp4
For temporal localization outputs, we recommend the MM:SS - MM:SS interval format, for example 01:23 - 01:35.
For direct processor calls, set use_audio_in_video=True to use the video's
audio track, or False for visual-only video:
inputs = processor.apply_chat_template(
messages,
tokenize=True,
return_dict=True,
return_tensors="pt",
use_audio_in_video=True,
)
First install the pre-built wheel (Python 3.10 + CUDA 12.8 + Linux x86_64), built and tested on NVIDIA H20 GPUs (Hopper, sm_90):
pip install https://github.com/TaoLiveAIGC/TLive-Omni/releases/download/v1.0.0-rc1/vllm-0.19.0+cu128-cp310-cp310-linux_x86_64.whl
If your GPU, driver, or CUDA setup is not compatible with this wheel, build vLLM from source using the customized code in vllm/.
# Text
python examples/inference_vllm_five_modes.py \
--model /path/to/model --mode text
# Image
python examples/inference_vllm_five_modes.py \
--model /path/to/model --mode image --image data/image.jpg
# Standalone audio
python examples/inference_vllm_five_modes.py \
--model /path/to/model --mode audio --audio data/audio.mp3
# Video frames + audio track
python examples/inference_vllm_five_modes.py \
--model /path/to/model --mode vocal-video --video data/vocal_video.mp4
# Video frames only
python examples/inference_vllm_five_modes.py \
--model /path/to/model --mode silence-video --video data/silence_video.mp4
TLive-Omni is built with reference to the following open-source projects: Qwen3.5, Qwen3-Omni, Transformers, ms-swift, DeepSpeed, and vLLM. We sincerely thank these projects and the Qwen team for their outstanding open-source models.
If you find our work helpful, please consider citing our paper:
@article{hu2026tliveomni,
title={TLive-Omni: An Omni-Modal Understanding Model for E-Commerce Live Streaming},
author={Hu, Yibo and Qian, Yu and Gu, Mao and Tao, Yingfan and Chen, Yuhao and Luo, Yongdong and Liu, Zhuoqun and Jin, Meiguang and Ma, Junfeng},
journal={arXiv preprint arXiv:2608.20958},
year={2026}
}
This project is released under the Apache License 2.0.
Python
87.9%
Cuda
6.1%
C++
3.7%
Shell
1.1%
TLive-Omni: An Omni-Modal Understanding Model for E-Commerce Live Streaming
118
stars
4
commits
Python
primary language
Aug 24, 2026
updated
TLive-Omni is an omni-modal understanding model for e-commerce live-stream, mapping image, video, audio, and text into a unified text-output interface. Built on a Qwen3.5 backbone with a grafted AuT audio encoder, it supports 256K tokens of context, trained via a three-stage SFT recipe followed by Faithful-RFT reinforcement fine-tuning.
TLive-Omni is built on a Qwen3.5 backbone and extends it with a audio encoder through a lightweight MLP aligner, forming a unified text-output omni-modal understanding model. For video inputs with audio, each temporal grid is organized into a timestamped grid that interleaves video and audio token blocks, keeping audio segments adjacent to their corresponding visual content. The model supports up to 256K tokens of context at inference.
We evaluate TLive-Omni-4B and TLive-Omni-9B on both live-commerce tasks and general benchmarks. Dash (-) denotes an unreported result or undisclosed parameter count. The Best results among open-source models are marked in bold, while the second-best results are in underlined.
| Model | Params | Live ASR CER ↓ | Spk. ASR cpWER ↓ | Audio Description | Audio QA Acc. ↑ | |
|---|---|---|---|---|---|---|
| Acc. ↑ | Hal. ↓ | |||||
| Closed‑source Omni models | ||||||
| Gemini 2.5 Flash | — | 16.30 | 17.14 | 65.21 | 26.19 | 76.28 |
| Gemini 2.5 Pro | — | 11.48 | 12.17 | 81.10 | 14.16 | 82.85 |
| Gemini 3 Flash | — | 15.18 | 19.04 | 68.27 | 26.17 | 74.68 |
| Gemini 3 Pro | — | 12.09 | 11.67 | 85.07 | 10.92 | 88.62 |
| Gemini 3.5 Flash | — | 13.09 | 11.99 | 79.97 | 14.36 | 87.99 |
| Qwen3.5‑Omni Flash | — | 6.81 | 13.23 | 62.82 | 27.81 | 78.04 |
| Open‑source Audio models | ||||||
| MiMo‑Audio | 7B | 12.71 | — | 64.26 | 26.01 | 70.97 |
| Fun‑Audio‑Chat | 8B | 14.55 | — | 61.35 | 32.21 | 69.71 |
| Step‑Audio‑R1.1 | 32B | 10.21 | — | 75.08 | 20.50 | 69.80 |
| Open‑source Omni models | ||||||
| OmniVinci | 9B | — | — | 39.90 | 47.36 | 66.51 |
| Nemotron 3 Nano Omni | 30B‑A3B | 12.10 | 17.65 | 33.01 | 39.77 | 64.90 |
| Ming‑Lite‑Omni v1.5 | 20B‑A3B | 10.06 | — | 45.99 | 44.05 | 40.54 |
| MiniCPM‑o 2.6 | 8B | 13.88 | — | 49.84 | 41.76 | 39.74 |
| MiniCPM‑o 4.5 | 9B | 10.70 | 18.89 | 47.59 | 52.41 | 42.47 |
| Qwen2.5‑Omni | 7B | 7.86 | — | 47.92 | 36.92 | 61.38 |
| Qwen3‑Omni | 30B‑A3B | 6.75 | 27.84 | 61.06 | 30.22 | 76.76 |
| Ours | ||||||
| TLive‑Omni | 4B | 6.66 | 12.88 | 76.12 | 20.97 | 72.60 |
| TLive‑Omni | 9B | 6.46 | 12.27 | 75.96 | 21.00 | 76.28 |
Notes: Live ASR and Spk. ASR denote live-commerce ASR and speaker-attributed ASR.
