A curated list of awesome ZKP Security resources, papers, tutorials, and tools. Inspired by Awesome-Smart-Contract-Security.
If you want to add a new resource, please submit a pull request to improve this file. Thank you!
If the link points to a paper, then it means that the tool is not open-sourced.
| Tool | Layer | DSL / Target | Analysis |
|---|---|---|---|
| Circomspect | Circuit | Circom | Static Analysis |
| ZKAP | Circuit | Circom | Static Analysis |
| halo2-analyzer | Circuit | halo2 | Static Analysis / Symbolic Analysis |
| Coda | Circuit | Circom | Formal Verification (Coq) |
| Picus | Circuit | Circom, GNARK (R1CS) | Formal Verification |
| Ecne | Circuit | Circom (R1CS) | Formal Verification |
| SNARKProbe | Circuit/Backend | R1CS | Fuzzing |
| circom_civer | Circuit | Circom | Formal Verification (SMT) |
| gnark-lean-extractor | Circuit | Gnark | Formal Verification (Lean) |
| fAmulet | Circuit/zk(E)VM | Polygon zkEVM | Fuzzing |
| zkwasm-fv | Circuit/zk(E)VM | zkWasm | Formal Verification (Coq) |
| MTZK | Frontend | ZoKrates, Noir, Cairo, Leo | Fuzzing (Metamorphing Testing) |
| Circuzz | Frontend/Backend | Circom, Corset, GNARK, Noir | Fuzzing (Metamorphing Testing) |
| aztec_fuzzing | Frontend | Noir | Fuzzing (Generation-based) |
| sierra_analyzer | Circuit | Cairo | Static Analysis / Symbolic Execution |
| Pilspector | Circuit | PIL | Symbolic Analysis |
| zkFuzz | Circuit | Circom | Fuzzing |
| garden | Circuit | Circom | Formal Verification (Coq) |
| CCC-Check | Circuit | IR-based | Static Analysis (Abstract Interpretation) |
| acl2-jolt | zk(E)VM | Jolt | Formal Verification (ACL2) |
| ZIVER | Circuit/zk(E)VM | zkVM | Formal Verification |
65 followers · starred Jun 2025
A curated list of awesome ZKP Security resources, papers, tutorials, and tools. Inspired by Awesome-Smart-Contract-Security.
If you want to add a new resource, please submit a pull request to improve this file. Thank you!
If the link points to a paper, then it means that the tool is not open-sourced.
| Tool | Layer | DSL / Target | Analysis |
|---|---|---|---|
| Circomspect | Circuit | Circom | Static Analysis |
| ZKAP | Circuit | Circom | Static Analysis |
| halo2-analyzer | Circuit | halo2 | Static Analysis / Symbolic Analysis |
| Coda | Circuit | Circom | Formal Verification (Coq) |
| Picus | Circuit | Circom, GNARK (R1CS) | Formal Verification |
| Ecne | Circuit | Circom (R1CS) | Formal Verification |
| SNARKProbe | Circuit/Backend | R1CS | Fuzzing |
| circom_civer | Circuit | Circom | Formal Verification (SMT) |
| gnark-lean-extractor | Circuit | Gnark | Formal Verification (Lean) |
| fAmulet | Circuit/zk(E)VM | Polygon zkEVM | Fuzzing |
| zkwasm-fv | Circuit/zk(E)VM | zkWasm | Formal Verification (Coq) |
| MTZK | Frontend | ZoKrates, Noir, Cairo, Leo | Fuzzing (Metamorphing Testing) |
| Circuzz | Frontend/Backend | Circom, Corset, GNARK, Noir | Fuzzing (Metamorphing Testing) |
| aztec_fuzzing | Frontend | Noir | Fuzzing (Generation-based) |
| sierra_analyzer | Circuit | Cairo | Static Analysis / Symbolic Execution |
| Pilspector | Circuit | PIL | Symbolic Analysis |
| zkFuzz | Circuit | Circom | Fuzzing |
| garden | Circuit | Circom | Formal Verification (Coq) |
| CCC-Check | Circuit | IR-based | Static Analysis (Abstract Interpretation) |
| acl2-jolt | zk(E)VM | Jolt | Formal Verification (ACL2) |
| ZIVER | Circuit/zk(E)VM | zkVM | Formal Verification |
65 followers · starred Jun 2025