Awesome list of open-source startup alternatives to well-known SaaS products 🚀
See the codeAwesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Open-source company is added to the list if:
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
| Category | Company | Description | GitHub Stars | Alternative to |
|---|---|---|---|---|
| API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix> | apigee |
| API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp> | Postman |
| API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio> | Postman |
| API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch> | Postman |
| API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy> | Smartbear, Newman |
| API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci> | Checkly, Postman |
| Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson> | Auth0 |
| Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos> | Okta, Auth0 |
| Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers> | Okta, Auth0 |
| Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko> | Okta, Auth0 |
| Auth & SSO | Keycloak | User authentication and session management framework | <a href=https://github.com/keycloak/keycloak> | Okta, Auth0 |
| Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | <a href=https://github.com/permitio/opal> | Okta, Auth0 |
| Auth & SSO | Ory | Identity platform | <a href=https://github.com/ory/kratos> | Okta, Auth0 |
| Auth & SSO | Oso | Authorization building framework | <a href=https://github.com/osohq/oso> | Okta, Auth0 |
| Auth & SSO | Supertokens | User authentication and session management framework | <a href=https://github.com/supertokens/supertokens-core> | Okta, Auth0 |
| Auth & SSO | Warrant | Authorization and access control as a service | <a href=https://github.com/warrant-dev/warrant> | Okta, Auth0 |
| Auth & SSO | Zitadel | User authentication and session management framework | <a href=https://github.com/zitadel/zitadel> | Okta, Auth0 |
| Backend as a service | AceBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appy-one/acebase> | Firebase |
| Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | <a href=https://github.com/amplication/amplication> | Firebase |
| Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appwrite/appwrite> | Firebase |
| Backend as a service | CASE | Lightweight Backend-as-a-Service with essential features | <a href=https://github.com/casejs/case> | Firebase |
| Backend as a service | Encore | Backend Development Engine for cloud-based apps, APIs, and distributed systems | <a href=https://github.com/encoredev/encore> | Firebase |
| Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/kuzzleio/kuzzle> | Firebase |
| Backend as a service | Nhost | Backend server with GraphQL | <a href=https://github.com/nhost/nhost> | Firebase |
| Backend as a service | PocketBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/pocketbase/pocketbase> | Firebase |
| Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/supabase/supabase> | Firebase |
| Business Intelligence | Metabase | Business intelligence software | <a href=https://github.com/metabase/metabase> | Tableau, Power BI, DataStudio |
| Business Intelligence | Preset | Modern BI platform powered by Apache Superset | <a href=https://github.com/apache/superset> | PowerBI, Tableau, Mode Analytics |
| CMS | Builder | Drag and drop page builder and CMS | <a href=https://github.com/builderio/builder> | Contentful |
| CMS | Concrete | CMS for teams | <a href=https://github.com/concrete5/concrete5> | Contentful |
| CMS | Decap CMS | Git-based CMS for static site generators | <a href=https://github.com/decaporg/decap-cms> | Contentful |
| CMS | Directus | Data platform which wraps any database with an intuitive app | <a href=https://github.com/directus/directus> | Contentful |
| CMS | Ghost | Headless Node.js publishing platform | <a href=https://github.com/tryghost/ghost> | Medium, Substack |
| CMS | Plasmic | The headless page builder for singe-page frameworks | <a href=https://github.com/plasmicapp/plasmic> | Contentful |
| CMS | Strapi | Node.js Headless CMS to build customisable APIs | <a href=https://github.com/strapi/strapi> | Contentful |
| CMS | Sulu | Modern Symfony based CMS | <a href=https://github.com/sulu/sulu> | Contentful |
| CMS | Tina | Visual editor for React websites | <a href=https://github.com/tinacms/tinacms> | Contentful |
| CMS | Webiny | Enterprise serverless CMS | <a href=https://github.com/webiny/webiny-js> | Contentful |
| Cloud Data Warehouse | Databend | Elastic and Workload-Aware Modern Cloud Data Warehouse | <a href=https://github.com/datafuselabs/databend> | Snowflake |
| Cloud Development Environment | Gitpod | Automated provisioning of cloud development environments with multiple git providers & IDEs | <a href=https://github.com/gitpod-io/gitpod> | Codespaces |
| Cloud Storage | Minio | S3 compatible object storage | <a href=https://github.com/minio/minio> | Amazon S3 |
| Cloud Storage | Storj | Decentralized cloud storage | <a href=https://github.com/storj/storj> | Amazon S3 |
| Cloud-Native Application Protection Platform | Deepfence ThreatMapper | Apache v2, powerful runtime vulnerability and compliance scanner for kubernetes, virtual machines, cloud and serverless. | <a href=https://github.com/deepfence/ThreatMapper> | Palo Alto Prisma |
| Communication | Fonoster | APIs for SMS, voice and video | <a href=https://github.com/fonoster/fonoster> | Twilio |
| Communication | Novu | Components and APIs for email, sms, direct and push | <a href=https://github.com/novuhq/novu> | Courier, MagicBell, Knock |
| Community Platform | crowd.dev | Suite of community and data tools built to unlock community-led growth for your organization | <a href=https://github.com/CrowdDotDev/crowd.dev> | Orbit, Common Room, Commsor |
| Customer Data Platform | Jitsu | Fully-scriptable data ingestion engine for modern data teams | <a href=https://github.com/jitsucom/jitsu> | Segment |
| Customer Data Platform | Rudderstack | Customer data platform for developers | <a href=https://github.com/rudderlabs/rudder-server> | Segment |
| Customer Data Platform | Tracardi | Customer Data Platform with Consumer Journey automation engine | <a href=https://github.com/tracardi/tracardi> | Segment, Zapier |
| Customer Engagement | Chaskiq | Live chat widget | <a href=https://github.com/chaskiq/chaskiq> | Intercom, Zendesk |
| Customer Engagement | Chatwoot | Live chat widget | <a href=https://github.com/chatwoot/chatwoot> | Intercom, Zendesk |
| Customer Engagement | Papercups | Live chat widget | <a href=https://github.com/papercups-io/papercups> | Intercom, Zendesk |
| Cybersecurity | CloudQuery | Assess, audit, and evaluate the configurations of your cloud assets. | <a href=https://github.com/cloudquery/cloudquery> | AWS Config, GCP Cloud Asset Inventory, AWS GuardDuty |
| Cybersecurity | CrowdSec | Collaborative IPS able to analyze visitor behavior and to provide an adapted response to all kinds of attacks. | <a href=https://github.com/crowdsecurity/crowdsec> | GreyNoise |
| Cybersecurity | Faraday | Open Source Vulnerability Management and Orchestration Platform | <a href=https://github.com/infobyte/faraday> | Plextrac, Vulcan |
| Cybersecurity | Firezone | VPN Server & Firewall for teams | <a href=https://github.com/firezone/firezone> | OpenVPN Access Server |
| Cybersecurity | Gravitl | WireGuard virtual networking platform (VPN) | <a href=https://github.com/gravitl/netmaker> | Tailscale, OpenVPN |
| Cybersecurity | LunaTrace | Dependency Vulnerability Scanner and SBOM Inventory | <a href=https://github.com/lunasec-io/lunasec> | GitHub Dependabot, Snyk.io, SonaType Nexus |
| Cybersecurity | Matano | Open source cloud-native security lake platform (SIEM alternative) for threat hunting, detection & response, and cybersecurity analytics at petabyte scale on AWS | <a href=https://github.com/matanolabs/matano> | Splunk, Elastic Cloud |
| Cybersecurity | NetBird | Zero Configuration Mesh VPN for Business | <a href=https://github.com/netbirdio/netbird> | Tailscale, OpenVPN |
| Cybersecurity | Nuclei | Vulnerability scanner based on simple YAML based DSL | <a href=https://github.com/projectdiscovery/nuclei> | Tenable Nessus |
| Design | 21st.dev | The NPM for Design Engineers | <a href=https://github.com/rorkai/21st> | Landingfolio |
| Design | Modulz | Code-based tool for designing and prototyping | <a href=https://github.com/radix-ui/primitives> | Figma |
| Design | Penpot | Design & prototyping platform | <a href=https://github.com/penpot/penpot> | Figma |
| Digital Signature | DocuSeal | Digital Signing Infrastructure | <a href=https://github.com/docusealco/docuseal> | DocuSign |
| Digital Signature | Documenso | Digital Signing Infrastructure | <a href=https://github.com/documenso/documenso> | DocuSign |
| Digital Signature | LibreSign | Digital document signer | <a href=https://github.com/LibreSign/libresign> | DocuSign |
| E-commerce | Bagisto | Headless e-commerce platform | <a href=https://github.com/bagisto/bagisto> | Shopify, Ecwid |
| E-commerce | Medusa | Headless e-commerce platform | <a href=https://github.com/medusajs/medusa> | Shopify, Ecwid |
| E-commerce | Saleor | Headless e-commerce platform | <a href=https://github.com/saleor/saleor> | Shopify, Ecwid |
| E-commerce | Shuup | Headless e-commerce platform | <a href=https://github.com/shuup/shuup> | Shopify, Ecwid |
| E-commerce | Sylius | Headless e-commerce platform | <a href=https://github.com/sylius/sylius> | Shopify, Ecwid |
| E-commerce | Vendure | Headless e-commerce platform | <a href=https://github.com/vendure-ecommerce/vendure> | Shopify, Ecwid |
| E-commerce | Vue Storefront | Frontend for e-commerce platform | <a href=https://github.com/vuestorefront/vue-storefront> | Shogun |
| ELT / ETL | Airbyte | Data integration platform | <a href=https://github.com/airbytehq/airbyte> | Fivetran |
| ELT / ETL | Benthos | Data streaming processor with yaml-driven pipeline configuration | <a href=https://github.com/benthosdev/benthos> | Fivetran |
| ELT / ETL | Dagster | Orchestration platform for data assets | <a href=https://github.com/dagster-io/dagster> | Fivetran |
| ELT / ETL | Kestra | orchestration and scheduling platform | <a href=https://github.com/kestra-io/kestra> | Fivetran |
| ELT / ETL | Orchest | No-code data pipelines builder | <a href=https://github.com/orchest/orchest> | Fivetran |
| ELT / ETL | Prefect | Data orchestration platform for a modern data stack | <a href=https://github.com/prefecthq/prefect> | Fivetran |
| ELT / ETL | Selefra | An open-source policy-as-code software that provides analytics for multi-cloud and SaaS. | <a href=https://github.com/selefra/selefra> | Fivetran |
| ERP | DoliCloud | Business management suite (ERP and CRM) | <a href=https://github.com/Dolibarr/dolibarr> | Oracle Fusion ERP Cloud,Odoo,Microsoft Dynamics |
| ERP | ERPNext | Agile, modern, module based Business management suite | <a href=https://github.com/frappe/erpnext> | SAP Business One, Odoo |
| Email marketing | Keila | Email newsletter tool | <a href=https://github.com/pentacent/keila> | Mailchimp, Sendinblue |
| Enterprise Search | AppBase | Search UI components for React and Vue | <a href=https://github.com/appbaseio/reactivesearch> | Algolia |
| Enterprise Search | Jina.ai | Neural search framework for 𝙖𝙣𝙮 kind of data (including images) | <a href=https://github.com/jina-ai/jina> | Algolia |
| Enterprise Search | Manticore Search | Easy to use open source fast database for search | <a href=https://github.com/manticoresoftware/manticoresearch/> | Elastic Cloud |
| Enterprise Search | Meilisearch | Typo tolerant search engine | <a href=https://github.com/meilisearch/meilisearch> | Algolia |
| Enterprise Search | Qdrant | Vector similarity search engine with extended filtering support | <a href=https://github.com/qdrant/qdrant> | Google Vertex AI, Algolia |
| Enterprise Search | SeMI's Weaviate | Real-time vector search engine | <a href=https://github.com/semi-technologies/weaviate> | Google Vertex AI, Algolia |
| Enterprise Search | TypeSense | Typo tolerant fuzzy search engine | <a href=https://github.com/typesense/typesense> | Algolia |
| Enterprise Search | Zilliz's Milvus | Vector database for AI applications | <a href=https://github.com/milvus-io/milvus> | Google Vertex AI |
| Enterprise Search | Zinc Labs's Zinc | Cloud native full text search | <a href=https://github.com/prabhatsharma/zinc> | Elastic Cloud |
| Enterprise Search | deepset | NLP platform to build enterprise-grade semantic search | <a href=https://github.com/deepset-ai/haystack> | AWS Kendra, QnA Maker |
| Feature flag and toggle management | FlagSmith | Feature Flag & Remote Config Service | <a href=https://github.com/Flagsmith/flagsmith> | LaunchDarkly |
| Feature flag and toggle management | GrowthBook | Feature flags and A/B testing | <a href=https://github.com/growthbook/growthbook> | LaunchDarkly |
| Feature flag and toggle management | Unleash | Feature flags platform | <a href=https://github.com/Unleash/unleash> | LaunchDarkly |
| File Hosting | Filestash | A file manager that let you manage your data anywhere it is located | <a href=https://github.com/mickael-kerjean/filestash> | Dropbox, Google Drive |
| File Hosting | Nextcloud | A personal cloud which runs on your own server | <a href=https://github.com/nextcloud/server> | Dropbox, Google Drive |
| File Hosting | Owncloud | A personal cloud which runs on your own server | <a href=https://github.com/owncloud/core> | Dropbox, Google Drive |
| File Hosting | Spacedrive | Cross-platform file manager, powered by a virtual distributed filesystem (VDFS) written in Rust | <a href=https://github.com/spacedriveapp/spacedrive> | Dropbox, Google Drive |
| Financial Service | Lago | Open Source Billing API | <a href=https://github.com/getlago/lago> | Stripe Billing, Chargebee |
| Financial Service | OpenBB Terminal | Investment research for everyone | <a href=https://github.com/GamestonkTerminal/GamestonkTerminal> | Bloomberg |
| Form Building | FormKit | A software to help build attractive forms | <a href=https://github.com/formkit/formkit> | Vueform,Typeform |
| Form Building | Formbricks | Build forms and receive & manage submission data in one platform | <a href=https://github.com/formbricks/formbricks> | Typeform, Google Forms, React Hook Form |
| Form Building | Formio | A Form and Data Management Platform for Progressive Web Applications | <a href=https://github.com/formio/formio> | Vueform,Typeform |
| Forum Software | Discourse | A platform for community discussion | <a href=https://github.com/discourse/discourse> | Tribe, Circle |
| Forum Software | Vanilla | A platform for community discussion | <a href=https://github.com/vanilla/vanilla> | Tribe, Circle |
| Graph database | ArangoDB | Graph database and document store | <a href=https://github.com/arangodb/arangodb> | TigerGraph, Amazon Neptune |
| Graph database | Memgraph | In-memory graph database | <a href=https://github.com/memgraph/memgraph> | TigerGraph, Amazon Neptune |
| Graph database | Neo4j | Graph database platform | <a href=https://github.com/neo4j/neo4j> | TigerGraph, Amazon Neptune |
| Graph database | TerminusDB | Knowledge graph and document store | <a href=https://github.com/terminusdb/terminusdb> | TigerGraph, Amazon Neptune |
| Helpdesk Solution | Peppermint | Ticket Management & Helpdesk system | <a href=https://github.com/Peppermint-Lab/peppermint> | Zendesk |
| Helpdesk Solution | UVDesk | Ticket Management & Helpdesk system | <a href=https://github.com/uvdesk/community-skeleton> | Zendesk |
| Internal Tools | AppSmith | Low-code platform for internal tools | <a href=https://github.com/appsmithorg/appsmith> | Retool |
| Internal Tools | Budibase | Low-code platform for internal tools | <a href=https://github.com/Budibase/budibase> | Retool |
| Internal Tools | ILLA Cloud | Low-code platform for developers to build internal tools in minutes. | <a href=https://github.com/illacloud/illa-builder> | Retool |
| Internal Tools | Lowdefy | YAML-based low-code platform for internal tools | <a href=https://github.com/lowdefy/lowdefy> | Retool |
| Internal Tools | Tooljet | Low-code framework for internal tools | <a href=https://github.com/tooljet/tooljet> | Retool |
| Internal Tools | Windmill | Company-wide apps and automations from minimal python or typescript scripts | <a href=https://github.com/windmill-labs/windmill> | Retool |
| Localization (i18n) | Tolgee | Developer & translator friendly web-based localization platform | <a href=https://github.com/tolgee/tolgee-platform> | Lokalise, Transifex, Crowdin, POEditor |
| Localization (i18n) | inlang | Developer-first localization infrastructure built on git | <a href=https://github.com/inlang/inlang> | Lokalise, Transifex, Crowdin, POEditor |
| Log Management | Graylog | Log management platform | <a href=https://github.com/Graylog2/graylog2-server> | Splunk |
| Log Management | Quickwit | Cloud-native log management & analytics | <a href=https://github.com/quickwit-oss/quickwit> | Elastic Cloud |
| ML Ops | Cortex | Production infrastructure for machine learning | <a href=https://github.com/cortexlabs/cortex> | AWS SageMaker |
| ML Ops | Metarank | AutoML style personalized ranking | <a href=https://github.com/metarank/metarank> | AWS Personalize, Tecton |
| ML Ops | MindsDB | In-database machine learning platform | <a href=https://github.com/mindsdb/mindsdb> | BigQuery ML |
| ML Ops | Ploomber | YAML-based pipeline builder for ML models | <a href=https://github.com/ploomber/ploomber> | AWS SageMaker |
| ML Ops | Seldon | Deployment & monitoring for machine learning at scale | <a href=https://github.com/SeldonIO/seldon-core> | AWS SageMaker, Google Vertex AI |
| ML Ops | Zilliz's Towhee | Platform for generating embedding vectors | <a href=https://github.com/towhee-io/towhee> | AWS SageMaker |
| Marketing SaaS | Dub | Open-source Bitly Alternative with built-in analytics | <a href=https://github.com/steven-tey/dub> | Bitly |
| Messaging | Element | Enterprise communication platform | <a href=https://github.com/vector-im/element-web> | Slack |
| Messaging | Mattermost | Enterprise communication platform for developers | <a href=https://github.com/mattermost/mattermost-server> | Slack |
| Messaging | Rocket.chat | Enterprise communication platform | <a href=https://github.com/RocketChat/Rocket.Chat> | Slack |
| Messaging | Tinode | General instant messaging | <a href=https://github.com/tinode/chat> | WhatsApp, Telegram |
| Messaging | Zulip | Team chat | <a href=https://github.com/zulip/zulip> | Slack |
| Metrics store | Cube.js | Headless business intelligence suite | <a href=https://github.com/cube-js/cube.js> | Looker |
| Metrics store | Evidence | Lightweight BI using SQL and markdown | <a href=https://github.com/evidence-dev/evidence> | Looker |
| Metrics store | LightDash | Low-code metrics layer, alternative to Looker | <a href=https://github.com/lightdash/lightdash> | Looker |
| Metrics store | MLCraft | Low-code metrics layer, alternative to Looker | <a href=https://github.com/mlcraft-io/mlcraft> | Looker |
| Metrics store | MetriQL | Headless business intelligence suite | <a href=https://github.com/metriql/metriql> | Looker |
| No-code database | Baserow | No-code database and Airtable alternative | <a href=https://gitlab.com/bramw/baserow>![]() | AirTable |
| No-code database | NocoDB | No-code database and Airtable alternative | <a href=https://github.com/nocodb/nocodb> | AirTable |
| No-code database | Rowy | Extendable Airtable-like spreadsheet UI for databases | <a href=https://github.com/rowyio/rowy> | AirTable |
| No-code database | Totum | Business database for non-programmers | <a href=https://github.com/totumonline/totum-mit> | AirTable |
| Notetaking | AppFlowy | Open-source alternative to Notion | <a href=https://github.com/AppFlowy-IO/appflowy> | Notion |
| Notetaking | Athens Research | Knowledge graph for research and notetaking | <a href=https://github.com/athensresearch/athens> | Roam Research |
| Notetaking | Bangle.io | A rich note note taking web app that works on top of your locally saved Markdown files | <a href=https://github.com/bangle-io/bangle-io> | Notion |
| Notetaking | Boost Note | Collaborative workspace for developer teams | <a href=https://github.com/BoostIO/BoostNote-App> | Notion |
| Notetaking | Dendron | Knowledge base plugin for VS Code | <a href=https://github.com/dendronhq/dendron> | Roam Research |
| Notetaking | Joplin | Secure, Cross-platform, Open-Source Markdown Note Taking App | <a href=https://github.com/laurent22/joplin> | Evernote, Onenote, Roam Research |
| Notetaking | Logseq | Knowledge base manager | <a href=https://github.com/logseq/logseq> | Roam Research |
| Notetaking | Notabase | Powerful and easy-to-use note-taking app for networked thinking | <a href=https://github.com/churichard/notabase> | Notion, Roam Research |
| Notetaking | Notesnook | A fully open source & end-to-end encrypted note taking alternative to Evernote. | <a href=https://github.com/streetwriters/notesnook> | Evernote, OneNote |
| Notetaking | Outline | Wiki and knowledge base | <a href=https://github.com/outline/outline> | Notion |
| Notetaking | Trilium.cc | Personal knowledge base | <a href=https://github.com/zadam/trilium> | Evernote, Onenote |
| Observability and monitoring | Chaos Genius | ML powered analytics engine for outlier/anomaly detection and root cause analysis | <a href=https://github.com/chaos-genius/chaos_genius> | AWS Lookout, Anodot, Sisu Data, Outlier |
| Observability and monitoring | Grafana | Observability and data visualization platform | <a href=https://github.com/grafana/grafana> | DataDog, NewRelic |
| Observability and monitoring | Netdata | Application monitoring and observability platform | <a href=https://github.com/netdata/netdata> | DataDog, NewRelic |
| Observability and monitoring | OpenStatus | Synthetic monitoring platform | <a href=https://github.com/openstatusHQ/openstatus> | DataDog, NewRelic |
| Observability and monitoring | Sentry | Application monitoring with a focus on error reporting | <a href=https://github.com/getsentry/sentry> | DataDog, NewRelic |
| Observability and monitoring | Signoz | Application monitoring and observability platform | <a href=https://github.com/signoz/signoz> | DataDog, NewRelic |
| Observability and monitoring | Uptrace | Application monitoring and observability platform | <a href=https://github.com/uptrace/uptrace> | DataDog, NewRelic |
| Observability and monitoring | VictoriaMetrics | Application monitoring and observability platform | <a href=https://github.com/VictoriaMetrics/VictoriaMetrics> | DataDog, NewRelic |
| Password manager | BitWarden | Password manager for teams and individuals | <a href=https://github.com/bitwarden/server> | 1Password |
| Password manager | Padloc | Password manager for teams and individuals | <a href=https://github.com/padloc/padloc> | 1Password |
| Password manager | Passbolt | Password manager for teams and individuals | <a href=https://github.com/passbolt/passbolt_api> | 1Password |
| Platform as a service | Coolify | Self-hostable Heroku alternative | <a href=https://github.com/coollabsio/coolify> | Heroku |
| Platform as a service | Dokku | An open source PAAS alternative to Heroku | <a href=https://github.com/dokku/dokku> | Heroku |
| Platform as a service | Otomi | Self-hosted PaaS for Kubernetes | <a href=https://github.com/redkubes/otomi-core> | Heroku |
| Platform as a service | Porter | Kubernetes powered PaaS that runs in your own cloud | <a href=https://github.com/porter-dev/porter> | Heroku |
| Platform as a service | Pulumi | Universal Infrastructure as Code | <a href=https://github.com/pulumi/pulumi> | Heroku |
| Platform as a service | Qovery | Kubernetes powered PaaS that runs in your own cloud | <a href=https://github.com/Qovery/engine> | Heroku |
| Platform as a service | Space Cloud | Serverless cloud deployment platform | <a href=https://github.com/spacecloud-io/space-cloud> | Heroku |
| Platform as a service | dyrector.io | Simplify container delivery without vendor lock | <a href=https://github.com/dyrector-io/dyrectorio> | Heroku |
| Product Analytics | Objectiv | Product analytics infrastructure | <a href=https://github.com/objectiv/objectiv-analytics> | Google Analytics, Amplitude, Mixpanel |
| Product Analytics | PostHog | Product analytics platform | <a href=https://github.com/PostHog/posthog> | Amplitude, MixPanel |
| Product Analytics | Trench | Open source analytics infrastructure | <a href=https://github.com/FrigadeHQ/trench> | Segment, Google Analytics, Amplitude |
| Project Management | Focalboard | Alternative to Trello, Notion, and Asana | <a href=https://github.com/mattermost/focalboard> | Trello, Notion, Asana |
| Project Management | OpenProject | Project management software | <a href=https://github.com/opf/openproject> | Asana, Trello |
| Project Management | Plane | Alternative to Linear, JIRA, Trello and Height | <a href=https://github.com/makeplane/plane> | Linear, JIRA, Trello, Height |
| Project Management | Taiga | Project management software | <a href=https://github.com/kaleidos-ventures/taiga-docker> | Asana, Trello, Jira |
| Project Management | Vikunja | The to-do app to organize your next project. | <a href=https://github.com/go-vikunja/api> | Todoist, Trello, Asana |
| Relational database | PingCAP | NewSQL database that supports HTAP workloads | <a href=https://github.com/pingcap/tidb> | Amazon Aurora, Google Cloud Spanner |
| Relational database | Yugabyte | High-performance distributed SQL database | <a href=https://github.com/yugabyte/yugabyte-db> | Amazon Aurora, Google Cloud Spanner |
| Remote Desktop Application | RustDesk | Open source virtual / remote desktop infrastructure for everyone | <a href=https://github.com/rustdesk/rustdesk> | TeamViewer |
| Reverse ETL | Castled | Data synchronization framework focused on external apps | <a href=https://github.com/castledio/castled> | Hightouch, NewRelic |
| Reverse ETL | Grouparoo | Data synchronization framework | <a href=https://github.com/grouparoo/grouparoo> | Hightouch |
| Robotic Process Automation (RPA) | RoboCorp | Set of tooling that allows to create automation packages | <a href=https://github.com/robocorp/rcc> | UiPath |
| Scheduling | Cal.com | Scheduling infrastructure, alternative to Calendly | <a href=https://github.com/calendso/calendso> | Calendly |
| Session replay software | OpenReplay | Session replay stack for developers | <a href=https://github.com/openreplay/openreplay> | LogRocket, FullStory |
| Social Media | Postiz | Self-hosted social media scheduling tool | <a href=https://github.com/gitroomhq/postiz-app> | Buffer, Hootsuite |
| Streaming | Glimesh | Live streaming platform | <a href=https://github.com/glimesh/glimesh.tv> | Twitch |
| Surveys | LimeSurvey | Online survey platform | <a href=https://github.com/LimeSurvey/LimeSurvey> | SurveyMonkey, Qualtrics |
| Timeseries database | CrateDB | Distributed SQL database for real-time analytics of time series data | Kdb+ | |
| Timeseries database | InfluxDB | Database designed to process time series data | <a href=https://github.com/influxdata/influxdb> | Kdb+ |
| Timeseries database | QuestDB | Database designed to process time series data | <a href=https://github.com/questdb/questdb> | Kdb+ |
| Timeseries database | TDengine | Database designed to process time series data | <a href=https://github.com/taosdata/TDengine> | Kdb+ |
| Timeseries database | TimescaleDB | Database designed to process time series data | <a href=https://github.com/timescale/timescaledb> | Kdb+ |
| Tunnelling | Tunnelmole | Get a Public URL for your local development enviornment | <a href=https://github.com/robbie-cahill/tunnelmole-client> | Ngrok |
| VPN as a Service | OmniEdge | No-code P2P layer-2 mesh VPN for enterprise with zero config | <a href=https://github.com/omniedgeio/omniedge> | OpenVPN, Ngrok, Oray, AWS VPC |
| Video Conferencing | Jitsi | Video conferences platform and SDK | <a href=https://github.com/jitsi/jitsi-meet> | Zoom |
| Video Conferencing | LiveKit | SFU and SDKs for high-performance, scalable WebRTC | <a href=https://github.com/livekit/livekit-server> | Twilio, Agora |
| Video Conferencing | OpenVidu | Platform and SDKs to build on-premises WebRTC video conferences | <a href=https://github.com/OpenVidu/openvidu> | Twilio |
| Webhooks | Svix | Webhooks as a Service | <a href=https://github.com/svix/svix-webhooks> | Pusher |
| Website analytics | GoatCounter | Google Analytics alternative | <a href=https://github.com/arp242/goatcounter> | Google Analytics |
| Website analytics | Matomo | Google Analytics alternative | <a href=https://github.com/matomo-org/matomo> | Google Analytics |
| Website analytics | Plausible | Google Analytics alternative | <a href=https://github.com/plausible/analytics> | Google Analytics |
| Website analytics | Swetrix | Google Analytics alternative | <a href=https://github.com/swetrix/swetrix-js> | Google Analytics |
| Website analytics | Umami | Google Analytics alternative | <a href=https://github.com/mikecao/umami> | Google Analytics |
| Workflow automation | Activepieces | No-code business automation tool | <a href=https://github.com/activepieces/activepieces> | Zapier, Tray |
| Workflow automation | N8N | Node-based workflow automation tool for developers | <a href=https://github.com/n8n-io/n8n> | Zapier |
| Workflow automation | Pipedream | Workflow automation and API integration platform | <a href=https://github.com/PipedreamHQ/pipedream> | Zapier, Integromat |
| Workflow automation | Temporal | Workflows as code platform | <a href=https://github.com/temporalio/temporal> | Zapier |
(top 24 of 133)
3,272 followers · starred Feb 2024
349 followers · starred Jan 2022
3,397 followers · starred May 2022
520 followers · starred Feb 2022
Awesome list of open-source startup alternatives to well-known SaaS products 🚀
See the codeAwesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Open-source company is added to the list if:
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
| Category | Company | Description | GitHub Stars | Alternative to |
|---|---|---|---|---|
| API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix> | apigee |
| API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp> | Postman |
| API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio> | Postman |
| API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch> | Postman |
| API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy> | Smartbear, Newman |
| API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci> | Checkly, Postman |
| Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson> | Auth0 |
| Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos> | Okta, Auth0 |
| Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers> | Okta, Auth0 |
| Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko> | Okta, Auth0 |
