A free/open source client and automation tool for Ragnarok Online
See the code
To run OpenKore you will need:
cmd & enter. Run the following command in the cmd to clone.
Note: Git required.git clone https://github.com/OpenKore/openkore.git
| Server | Description | Protection | Status | Supporter |
|---|---|---|---|---|
| aRO Baphomet | Asia RO | CheatDefender | Not working | N/A |
| bRO | Brazil RO | EAC | Not working | N/A |
| cRO | China RO | nProtect | Not working | N/A |
| euRO Prime | Europe RO | Frost Security | Not working | N/A |
| iRO Сhaos/Thor/Freya | International RO | EAC | Not working | N/A |
| idRO Classic | Indonesia RO | nProtect | Not Working | N/A |
| idRO Yggdrasil | Indonesia RO (Forever Love) | EAC | Not Working | N/A |
| jRO | Japan RO | nProtect | Not working | N/A |
| kRO | Korea RO | nProtect | Not working | N/A |
| kRO Zero | Korea RO | nProtect | Not working | N/A |
| laRO | Latam (Landverse America) | Custom | Not working | N/A |
| ROla | Latam RO | nProtect | Not working | N/A |
| ruRO Prime | Russia RO | Frost Security | Not Working | ya4ept |
| tRO Chaos/Thor | Thailand RO (Online) | nProtect | Not Working | N/A |
| tRO Classic | Thailand RO (Classic) | nProtect | Not Working | N/A |
| tRO Baphomet | Thailand (Landverse) | Custom | Not Working | N/A |
| tRO Baphomet | Thailand (Landverse Genesis) | Custom | Not Working | N/A |
| twRO | Taiwan RO | CheatDefender | Not Working | N/A |
OpenKore is developed by a team located around the world. Check out the documentation and if necessary, submit a pull request.
Other communities or websites are not affiliated to openkore.com
This software is open source, licensed under the GNU General Public License, version 2. Basically, this means that you're free to use and allowed to modify and distribute this software. However, if you distribute modified versions, you MUST also distribute the source code.
See https://www.gnu.org/licenses/gpl-3.0.html for the full license.
(top 30 of 77)
Perl
63.2%
Python
17.6%
C
9.3%
C++
3.7%
PHP
1.7%
Assembly
1.7%
HTML
1.5%
A free/open source client and automation tool for Ragnarok Online
See the code
To run OpenKore you will need:
cmd & enter. Run the following command in the cmd to clone.
Note: Git required.git clone https://github.com/OpenKore/openkore.git
| Server | Description | Protection | Status | Supporter |
|---|---|---|---|---|
| aRO Baphomet | Asia RO | CheatDefender | Not working | N/A |
| bRO | Brazil RO | EAC | Not working | N/A |
| cRO | China RO | nProtect | Not working | N/A |
| euRO Prime | Europe RO | Frost Security | Not working | N/A |
| iRO Сhaos/Thor/Freya | International RO | EAC | Not working | N/A |
| idRO Classic | Indonesia RO | nProtect | Not Working | N/A |
| idRO Yggdrasil | Indonesia RO (Forever Love) | EAC | Not Working | N/A |
| jRO | Japan RO | nProtect | Not working | N/A |
| kRO | Korea RO | nProtect | Not working | N/A |
| kRO Zero | Korea RO | nProtect | Not working | N/A |
| laRO | Latam (Landverse America) | Custom | Not working | N/A |
| ROla | Latam RO | nProtect | Not working | N/A |
| ruRO Prime | Russia RO | Frost Security | Not Working | ya4ept |
| tRO Chaos/Thor | Thailand RO (Online) | nProtect | Not Working | N/A |
| tRO Classic | Thailand RO (Classic) | nProtect | Not Working | N/A |
| tRO Baphomet | Thailand (Landverse) | Custom | Not Working | N/A |
| tRO Baphomet | Thailand (Landverse Genesis) | Custom | Not Working | N/A |
| twRO | Taiwan RO | CheatDefender | Not Working | N/A |
OpenKore is developed by a team located around the world. Check out the documentation and if necessary, submit a pull request.
Other communities or websites are not affiliated to openkore.com
This software is open source, licensed under the GNU General Public License, version 2. Basically, this means that you're free to use and allowed to modify and distribute this software. However, if you distribute modified versions, you MUST also distribute the source code.
See https://www.gnu.org/licenses/gpl-3.0.html for the full license.
(top 30 of 77)
Perl
63.2%
Python
17.6%
C
9.3%
C++
3.7%
PHP
1.7%
Assembly
1.7%
HTML
1.5%