This repo has all the resources you need to become an amazing analytics engineer!
394
3 commits
updated Feb 17, 2026
This repo has all the resources you need to become an amazing analytics engineer!
If you are new to analytics engineering, start by understanding what the role entails: analytics engineers sit at the intersection of data engineering and data analysis, building clean, tested, and documented data models that power business decisions.
For more applied learning:
Top 3 must read books are:
Top must-join communities for Analytics Engineering:
Here's a mostly comprehensive list of analytics engineering creators:
| Name | YouTube Channel | Follower Count |
|---|---|---|
| Zach Wilson | Data with Zach | 150,000+ |
| Seattle Data Guy | Seattle Data Guy | 100,000+ |
| Kahan Data Solutions | Kahan Data Solutions | 10,000+ |
| Data with Baraa | Data with Baraa | 195,000+ |
| TECHTFQ by Thoufiq | TECHTFQ by Thoufiq | 100,000+ |
| Alex Freberg | Alex The Analyst | 100,000+ |
| SQLBI | SQLBI | 100,000+ |
| Guy in a Cube | Guy in a Cube | 100,000+ |
| Advancing Analytics | Advancing Analytics | 10,000+ |
| Ankit Bansal | Ankit Bansal | 10,000+ |
| ByteByteGo | ByteByteGo | 1,000,000+ |
| Darshil Parmar | Darshil Parmar | 100,000+ |
| Andreas Kretz | Andreas Kretz | 100,000+ |
| Name | LinkedIn Profile | Follower Count |
|---|---|---|
| Zach Wilson | Zach Wilson | 400,000+ |
| Benn Stancil | Benn Stancil | 30,000+ |
| Claire Carroll | Claire Carroll | 20,000+ |
| Seattle Data Guy | Ben Rogojan | 100,000+ |
| Tristan Handy | Tristan Handy | 50,000+ |
| Emilie Schario | Emilie Schario | 10,000+ |
| Alex Freberg | Alex Freberg | 100,000+ |
| Darshil Parmar | Darshil Parmar | 100,000+ |
| Andreas Kretz | Andreas Kretz | 100,000+ |
| Marc Lamberti | Marc Lamberti | 50,000+ |
| Anna Filippova | Anna Filippova | 10,000+ |
| Simon Späti | Simon Späti | 10,000+ |
| Joseph Machado | Joseph Machado | 10,000+ |
| Hugo Lu | Hugo Lu | 5,000+ |
| Li Yin | Li Yin | 10,000+ |
| Mehdi Ouazza | Mehdi Ouazza | 20,000+ |
| Name | X/Twitter Profile | Follower Count |
|---|---|---|
| Tristan Handy | @jthandy | 30,000+ |
| Benn Stancil | @bennstancil | 20,000+ |
| Zach Wilson | @EcZachly | 30,000+ |
| Seattle Data Guy | @SeattleDataGuy | 10,000+ |
| Claire Carroll | @claborjaires | 10,000+ |
| dbt Labs | @daborbt_labs | 50,000+ |
| Emilie Schario | @emaborilieschario | 10,000+ |
Top must follow newsletters for analytics engineering:
This repo has all the resources you need to become an amazing analytics engineer!
394
3 commits
updated Feb 17, 2026
This repo has all the resources you need to become an amazing analytics engineer!
If you are new to analytics engineering, start by understanding what the role entails: analytics engineers sit at the intersection of data engineering and data analysis, building clean, tested, and documented data models that power business decisions.
For more applied learning:
Top 3 must read books are:
Top must-join communities for Analytics Engineering:
Here's a mostly comprehensive list of analytics engineering creators:
| Name | YouTube Channel | Follower Count |
|---|---|---|
| Zach Wilson | Data with Zach | 150,000+ |
| Seattle Data Guy | Seattle Data Guy | 100,000+ |
| Kahan Data Solutions | Kahan Data Solutions | 10,000+ |
| Data with Baraa | Data with Baraa | 195,000+ |
| TECHTFQ by Thoufiq | TECHTFQ by Thoufiq | 100,000+ |
| Alex Freberg | Alex The Analyst | 100,000+ |
| SQLBI | SQLBI | 100,000+ |
| Guy in a Cube | Guy in a Cube | 100,000+ |
| Advancing Analytics | Advancing Analytics | 10,000+ |
| Ankit Bansal | Ankit Bansal | 10,000+ |
| ByteByteGo | ByteByteGo | 1,000,000+ |
| Darshil Parmar | Darshil Parmar | 100,000+ |
| Andreas Kretz | Andreas Kretz | 100,000+ |
| Name | LinkedIn Profile | Follower Count |
|---|---|---|
| Zach Wilson | Zach Wilson | 400,000+ |
| Benn Stancil | Benn Stancil | 30,000+ |
| Claire Carroll | Claire Carroll | 20,000+ |
| Seattle Data Guy | Ben Rogojan | 100,000+ |
| Tristan Handy | Tristan Handy | 50,000+ |
| Emilie Schario | Emilie Schario | 10,000+ |
| Alex Freberg | Alex Freberg | 100,000+ |
| Darshil Parmar | Darshil Parmar | 100,000+ |
| Andreas Kretz | Andreas Kretz | 100,000+ |
| Marc Lamberti | Marc Lamberti | 50,000+ |
| Anna Filippova | Anna Filippova | 10,000+ |
| Simon Späti | Simon Späti | 10,000+ |
| Joseph Machado | Joseph Machado | 10,000+ |
| Hugo Lu | Hugo Lu | 5,000+ |
| Li Yin | Li Yin | 10,000+ |
| Mehdi Ouazza | Mehdi Ouazza | 20,000+ |
| Name | X/Twitter Profile | Follower Count |
|---|---|---|
| Tristan Handy | @jthandy | 30,000+ |
| Benn Stancil | @bennstancil | 20,000+ |
| Zach Wilson | @EcZachly | 30,000+ |
| Seattle Data Guy | @SeattleDataGuy | 10,000+ |
| Claire Carroll | @claborjaires | 10,000+ |
| dbt Labs | @daborbt_labs | 50,000+ |
| Emilie Schario | @emaborilieschario | 10,000+ |
Top must follow newsletters for analytics engineering: